| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Morgan | Mark Hartley | Joshua Hartley |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Roughriders | 3 | 2 | 3 | 8 |
| Mavericks | 2 | 0 | 1 | 3 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Roughriders | 16 | 14 | 18 | 48 |
| Mavericks | 9 | 14 | 9 | 32 |
| 4 | Mike Devine 4G+1A |
| 3 | Manuel A Atienza 1G+2A |
| 15 | Johnathon R Brown 2G |
| 16 | Brett M Johnson 1G+1A |
| 8 | Jackson D Morgus 2A |
| 18 | Anthony W Bradley 2A |
| 2 | Todd C Wiele (G) 1A |
| 11 | Scott M Fronsdahl (A) |
| 98 | Prashant Bala |
| 13 | Richard A Wellington 2G+1A |
| 6 | David M Sutton 1G+1A |
| 64 | David G Smith 1A , Tripping |
| 77 | David Lilienstein 1A |
| 7 | Kerry D Corneliussen Hooking, Hooking |
| 9 | Ryan I Lee (C) |
| Nathan Hernandez (G) | |
| 28 | Andrew G Tupper (A) |
| 31 | Alexander J Hove |
| 33 | Tony Sackman |
| 94 | Jacob Mcevoy |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 8:52 | Roughriders | Manuel A Atienza | ||
| 1 | 7:20 | Roughriders | Johnathon R Brown | Jackson D Morgus | Mike Devine |
| 1 | 6:54 | Roughriders | Johnathon R Brown | Jackson D Morgus | |
| 1 | 6:04 | Mavericks | David M Sutton | Richard A Wellington | David Lilienstein |
| 1 | 1:26 | Mavericks | Richard A Wellington | David M Sutton | |
| 2 | 8:44 | Roughriders | Mike Devine | Brett M Johnson | |
| 2 | 7:06 | Roughriders | Mike Devine | Anthony W Bradley | Manuel A Atienza |
| 3 | 7:31 | Mavericks | Richard A Wellington | David G Smith | |
| 3 | 2:33 | Roughriders | Brett M Johnson | Todd C Wiele | |
| 3 | 48.5 | Roughriders | Mike Devine | Manuel A Atienza | Anthony W Bradley |
| 3 | 06.1 | Roughriders | Mike Devine |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 3:02 | Mavericks | David Smith | Tripping | 2 |
| 2 | 6:28 | Mavericks | Kerry Corneliussen | Hooking | 2 |
| 3 | 6:11 | Mavericks | Kerry Corneliussen | Hooking | 2 |
Game Number: 149467