| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Mark Hartley | Carlos Delapina | Leonard Orlean |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Panty Hosers | 0 | 0 | 1 | 1 |
| Stampede | 3 | 0 | 0 | 3 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Panty Hosers | 6 | 7 | 11 | 24 |
| Stampede | 11 | 10 | 6 | 27 |
| 44 | Michael J Lagrange (A) 1G |
| Paul H Dow (G) 1A | |
| 55 | Justin A Anonas 1A |
| 91 | Marden A Perez Body Check |
| 8 | Nguyen Nguyen |
| 2 | Sung-eun Choi |
| 18 | Marie L Blanc (A) |
| 63 | Thomas S Howard |
| 2 | Paul Y Nishimura |
| 12 | Cheryl L Winter |
| Linda K Anonas | |
| 9 | Felicia D Kemp |
| 0 | Derek S Batoyon (S) 2G |
| 41 | James J Sutherland 1G |
| 21 | John H Hoffmann 1A , Tripping |
| 14 | Mitchell V Soriano 1A |
| 6 | Mark Gandler 1A |
| 32 | Alexander R Delgadillo (S) 1A |
| 72 | Mark A Krause Interference |
| 2 | Simon Cooper |
| 11 | Jeff D Swan (A) |
| 12 | Carey D Trost (C) |
| 30 | Marco P Paz (G) |
| 25 | Mark Simanovsky |
| 22 | Robert A Hinds (A) |
| 80 | Philippe A Mccomber |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 19:47 | Stampede | Derek S Batoyon | Mark Gandler | Mitchell V Soriano |
| 1 | 19:11 | Stampede | Derek S Batoyon | ||
| 1 | 9:50 | Stampede | James J Sutherland | John H Hoffmann | Alexander R Delgadillo |
| 3 | 4:57 | Panty Hosers | Michael J Lagrange | Justin A Anonas | Paul H Dow |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 15:21 | Stampede | Mark Krause | Interference | 3 |
| 2 | 53.5 | Stampede | John Hoffmann | Tripping | 3 |
| 3 | 11:55 | Panty Hosers | Marden Perez | Body Check | 3 |
Game Number: 128084