| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Michael Vargas | Scott Kellenberger | Donald Labarbera |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Chiefs 3 | 1 | 0 | 0 | 1 |
| BK 10 | 2 | 0 | 0 | 2 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Chiefs 3 | 5 | 4 | 13 | 22 |
| BK 10 | 7 | 3 | 3 | 13 |
| 52 | Daniel Winter (S) 1G |
| 92 | Keandre Hosler (A) 1A |
| 39 | Jamie Miller (A) Roughing, Roughing |
| 85 | Devon Shaffer Unsportsmanlike, Unsportsmanlike |
| 24 | Dmitriy Bernadiner (S) Tripping |
| 42 | Danil Erofeev High-Sticking |
| 26 | Gerald M Wichmann |
| 7 | Charles K Acton (S) |
| 82 | Jason D Goldstein (G) |
| 88 | Shayan H Karimi (S) |
| 6 | Jamie Silzer |
| 99 | Richard Swope (S) |
| 77 | Alexander S Dillon |
| 14 | Frederick A Hope (S) |
| 30 | Jared Susoev |
| 89 | Brian Auyeung |
| 81 | Joshua I Blankenship ( ) 1G |
| 43 | Clifford M Shiomoto 1G |
| 21 | Michael W Lee (S) 1A |
| 33 | Douglas I Anderson 1A |
| 4 | Alan Kulawik 1A |
| 53 | Susan Kulawik 1A |
| 81 | Steve Kleinke Roughing, Holding, Tripping |
| Robert Johnson (G) | |
| 85 | David Y Yasuda |
| 87 | Robert T Trujillo |
| 86 | Vivek M Phanse |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 11:36 | BK 10 | Joshua I Blankenship | Douglas I Anderson | Michael W Lee |
| 1 | 9:36 | BK 10 | Clifford M Shiomoto | Alan Kulawik | Susan Kulawik |
| 1 | 7:22 | Chiefs 3 | Daniel Winter | Keandre Hosler |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 15.0 | Chiefs 3 | Danil Erofeev | High-Sticking | 3 |
| 2 | 11:15 | Chiefs 3 | Jamie Miller | Roughing | 3 |
| 2 | 11:15 | Chiefs 3 | Jamie Miller | Roughing | 3 |
| 2 | 11:15 | BK 10 | Steve Kleinke | Roughing | 3 |
| 2 | 2:18 | BK 10 | Steve Kleinke | Holding | 3 |
| 3 | 2:00 | Chiefs 3 | Dmitriy Bernadiner | Tripping | 3 |
| 3 | 1:43 | BK 10 | Steve Kleinke | Tripping | 3 |
| 3 | 1:07 | Chiefs 3 | Devon Shaffer | Unsportsmanlike | 3 |
| 3 | 00.0 | Chiefs 3 | Devon Shaffer | Unsportsmanlike | 10 |
Game Number: 418092