| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Calvin Stace | Christopher M Blanchard | Patrick Arensberg |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| LinkedIn Premium | 0 | 0 | 3 | 3 |
| Chupacabra | 2 | 1 | 3 | 6 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| LinkedIn Premium | 0 | 0 | 31 | 31 |
| Chupacabra | 2 | 1 | 34 | 37 |
| 77 | John A Mcclean (S) 3A |
| 1 | Thomas S Arnold 1G+1A , Tripping |
| 7 | Robert J Wagner 1G+1A |
| 89 | Benjamin Rixford (C) 1G+1A |
| 71 | Robert E Bennett |
| 33 | Cameron S Moore (G) |
| No Credit- hand written Roster | |
| 55 | Ilya Ovesnov |
| 68 | Jere Helenius 4G+1A |
| 13 | Eric J Sawhill 1G+2A |
| 29 | Brendan J Volheim (A) 1G+1A |
| 21 | Andrew D Cox 1A , Holding |
| 10 | Brian P Flynn Body Check |
| 84 | Paul O Hwang (S) |
| Joshua W Vaughan | |
| 93 | Patrick W Perry |
| 18 | Nicholas R Marinelli |
| 72 | Loryn K Beamesderfer (A) |
| 0 | Phillip E Linarte (G) |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 15:48 | Chupacabra | Brendan J Volheim | Jere Helenius | |
| 1 | 6:59 | Chupacabra | Jere Helenius | Brendan J Volheim | |
| 2 | 13:19 | Chupacabra | Jere Helenius | Eric J Sawhill | |
| 3 | 15:19 | Chupacabra | Jere Helenius | ||
| 3 | 13:59 | Chupacabra | Eric J Sawhill | ||
| 3 | 12:56 | Chupacabra | Jere Helenius | Eric J Sawhill | Andrew D Cox |
| 3 | 7:53 | LinkedIn Premium | Robert J Wagner | John A Mcclean | Thomas S Arnold |
| 3 | 6:02 | LinkedIn Premium | Thomas S Arnold | Benjamin Rixford | John A Mcclean |
| 3 | 1:49 | LinkedIn Premium | Benjamin Rixford | Robert J Wagner | John A Mcclean |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 9:03 | Chupacabra | Andrew Cox | Holding | 3 |
| 1 | 7:44 | LinkedIn Premium | Thomas Arnold | Tripping | 3 |
| 2 | 5:01 | Chupacabra | Brian Flynn | Body Check | 3 |
Game Number: 164025