| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Allen Lee | Stephen J Gribble | Sean P Lachniet |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Dragons | 0 | 0 | 2 | 2 |
| Hellcats 3 | 0 | 1 | 2 | 3 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Dragons | 8 | 13 | 16 | 37 |
| Hellcats 3 | 6 | 9 | 10 | 25 |
| 47 | Robert J Schanz 1G , Interference |
| 29 | Lukas Cadil (C) 1G |
| 44 | Timothy P Barry 1A |
| 19 | Doug D Gillies 1A |
| 21 | Bruce A Lilly Tripping |
| 13 | Anthony S Galano Roughing |
| 17 | Patxi Berrueta |
| 4 | Dali Rus |
| 55 | Peter J Yamamoto |
| 26 | Alexander I Hagelis |
| Matt D Domnick (G) | |
| 59 | Daniel Kingdon |
| 8 | Da Ming c Cook-lee |
| 23 | Brian K Degaust |
| 34 | James E Austin 2G |
| 26 | Justen M Stepka (A) 1A |
| 91 | Derrick M Chew 1A |
| 66 | Stephen P Gianni |
| 24 | Michael H Fletcher |
| Evan D Eustis | |
| 67 | Peter G Grace |
| 18 | Brian F Cronin (C) |
| Eric L Horschman | |
| 0 | Incognito 2 Goalie (G) |
| 3 | Incognito 1 Skater |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 2 | 13:51 | Hellcats 3 | |||
| 3 | 7:28 | Dragons | Lukas Cadil | Doug D Gillies | Timothy P Barry |
| 3 | 4:44 | Hellcats 3 | James E Austin | Derrick M Chew | Justen M Stepka |
| 3 | 1:58 | Hellcats 3 | James E Austin | ||
| 3 | 56.0 | Dragons | Robert J Schanz |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 10.0 | Dragons | Robert Schanz | Interference | 2 |
| 2 | 5:46 | Dragons | Bruce Lilly | Tripping | 2 |
| 3 | 1:48 | Dragons | Anthony Galano | Roughing | 2 |
Game Number: 107319