| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Niklas Myers | Joseph Gatto | Mark Espinosa |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Skull and CrossChecks | 0 | 0 | 0 | 0 |
| Avengers | 2 | 2 | 4 | 8 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Skull and CrossChecks | 5 | 7 | 6 | 18 |
| Avengers | 6 | 13 | 10 | 29 |
| 21 | Duane Bennett Tripping |
| 61 | Noam J Syrkin Hooking |
| 27 | William L Newton (G) |
| 38 | Cooper Smith |
| 58 | Jacques Gasselin De richebou |
| 76 | Joshua B Case |
| 12 | Brian J Cipresse |
| 14 | Rabindra Ratan |
| 31 | Michael T Sheppard |
| 81 | Christopher Keast |
| 86 | Ian G Macbeth |
| 32 | Jeremiah G Ingham |
| 65 | Lee A Mccrory 4G+1A |
| 24 | James A Areias 1G+3A |
| 19 | Marc A Cwik (A) 2G+1A |
| 62 | Matthew Bucter 1G+1A |
| 23 | Varian P Luong 1A |
| 18 | Michael T Moore 1A |
| 8 | Michael P Teng (C) 1A |
| 55 | Bryan A Wulf 1A |
| 14 | Gabriel Ng |
| 88 | Douglas Louie |
| Kia Oicu Tang (G) |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 16:35 | Avengers | Matthew Bucter | Lee A Mccrory | Bryan A Wulf |
| 1 | 10:48 | Avengers | Lee A Mccrory | Marc A Cwik | James A Areias |
| 2 | 4:23 | Avengers | Marc A Cwik | James A Areias | |
| 2 | 3:42 | Avengers | James A Areias | Varian P Luong | |
| 3 | 15:43 | Avengers | Lee A Mccrory | Matthew Bucter | |
| 3 | 3:22 | Avengers | Marc A Cwik | James A Areias | Michael P Teng |
| 3 | 1:15 | Avengers | Lee A Mccrory | Michael T Moore | |
| 3 | 43.3 | Avengers | Lee A Mccrory |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 2:58 | Skull and CrossChecks | Noam Syrkin | Hooking | 3 |
| 3 | 10:13 | Skull and CrossChecks | Duane Bennett | Tripping | 3 |
Game Number: 409027