| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Chris Dunlap | Rob Van dyk | Kiel Fitzgerald |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Brewers | 1 | 1 | 0 | 2 |
| Blue Jays | 5 | 1 | 4 | 10 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Brewers | 8 | 14 | 13 | 35 |
| Blue Jays | 12 | 9 | 11 | 32 |
| 05 | Daniel Atherton 1G+1A |
| 68 | Incognito 2 Skater 2A |
| 8 | Thomas P 0connell 1G |
| 7 | Daniel W Rudkevitch 1A |
| 90 | Dan Sutton Tripping |
| Martin E Klein (G) | |
| 16 | Paul D Mullen (A) |
| Kiyo J Kubo | |
| 94 | Paul D Megler |
| 9 | Frank Misetich (A) |
| 27 | Bradley D Jagher |
| 54 | Kenton A Gee 2G+2A , Tripping |
| 00 | Marc J Penge (A) 2G+2A |
| 29 | Daniel P Macleod 2G+1A |
| 01 | Stephen Petritz 2G+1A |
| 19 | Dean Skelton 2A |
| 22 | Gary A Goldhawk 1G , Slashing |
| 15 | Roland J Thoms 1A , High-Sticking, Tripping |
| 05 | Bryon L Mcdougall 1A |
| 55 | Kyle R Reguero |
| 10 | Edward Tsuchiya |
| 07 | Greg L Young |
| Incognito 2 Goalie (G) | |
| 8 | Incognito 1 Skater |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 11:53 | Brewers | Thomas P 0connell | Daniel Atherton | Incognito 2 Skater |
| 1 | 11:26 | Blue Jays | Daniel P Macleod | Stephen Petritz | |
| 1 | 10:43 | Blue Jays | Gary A Goldhawk | Kenton A Gee | |
| 1 | 8:24 | Blue Jays | Stephen Petritz | Marc J Penge | |
| 1 | 7:34 | Blue Jays | Daniel P Macleod | Marc J Penge | |
| 1 | 6:35 | Blue Jays | Marc J Penge | Dean Skelton | |
| 2 | 9:55 | Blue Jays | Stephen Petritz | Bryon L Mcdougall | |
| 2 | 3:40 | Brewers | Daniel Atherton | Daniel W Rudkevitch | Incognito 2 Skater |
| 3 | 12:14 | Blue Jays | Marc J Penge | Dean Skelton | |
| 3 | 6:39 | Blue Jays | Kenton A Gee | Daniel P Macleod | |
| 3 | 5:11 | Blue Jays | Kenton A Gee | Roland J Thoms | |
| 3 | 3:57 | Blue Jays | Kenton A Gee |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 2:48 | Blue Jays | Kenton Gee | Tripping | 2 |
| 2 | 13:25 | Blue Jays | Roland Thoms | High-Sticking | 2 |
| 2 | 2:22 | Blue Jays | Roland Thoms | Tripping | 2 |
| 3 | 11:35 | Blue Jays | Gary Goldhawk | Slashing | 2 |
| 3 | 4:50 | Brewers | Dan Sutton | Tripping | 2 |
Game Number: 63723