| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Morgan | Craig W Mcdaniel | Laura N Rinde |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Jackals | 0 | 2 | 2 | 4 |
| Palmer West | 1 | 2 | 3 | 6 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Jackals | 0 | 12 | 13 | 25 |
| Palmer West | 2 | 11 | 15 | 28 |
| 21 | Nick J Gialdini (C) 2G+1A , Tripping |
| 0 | Jeffrey M Chenault 2G+1A |
| 4 | Arthur A Cardoza 2A |
| 90 | Curtis R Kummerehl 1A , Hooking |
| 17 | Ilya A Yakovlev 1A |
| 29 | Jonathan T Moore |
| 69 | Justin K Thomas |
| 2 | Roberto V Peluso |
| 7 | Robert P Almeida |
| 6 | Sean E Arnone |
| G | Martin J Stacey (G) |
| 6 | Casey M Schmitz 1G+4A , Roughing |
| 10 | Brandon L Price 4A , Tripping |
| 12 | Jeffrey A Payne 2G |
| 3 | Matthew L Tanneberg 2G |
| 88 | Kyle R Stenger 1G+1A |
| 1 | Joseph M Dibble 1A |
| Paul E Pflueger (G) | |
| 15 | Steven M Kaiser (C) |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 1:39 | Palmer West | Casey M Schmitz | Brandon L Price | |
| 2 | 10:07 | Jackals | Nick J Gialdini | Ilya A Yakovlev | |
| 2 | 6:43 | Palmer West | Kyle R Stenger | Brandon L Price | Joseph M Dibble |
| 2 | 2:26 | Palmer West | Jeffrey A Payne | Casey M Schmitz | |
| 2 | 35.5 | Jackals | Jeffrey M Chenault | Arthur A Cardoza | Curtis R Kummerehl |
| 3 | 10:43 | Jackals | Nick J Gialdini | Jeffrey M Chenault | |
| 3 | 10:10 | Jackals | Jeffrey M Chenault | Nick J Gialdini | Arthur A Cardoza |
| 3 | 9:16 | Palmer West | Matthew L Tanneberg | Brandon L Price | Casey M Schmitz |
| 3 | 8:25 | Palmer West | Matthew L Tanneberg | Brandon L Price | Casey M Schmitz |
| 3 | 4:45 | Palmer West | Jeffrey A Payne | Casey M Schmitz | Kyle R Stenger |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 7:25 | Palmer West | Casey Schmitz | Roughing | 2 |
| 1 | 7:25 | Jackals | Curtis Kummerehl | Hooking | 2 |
| 3 | 12:15 | Palmer West | Brandon Price | Tripping | 2 |
| 3 | 7:13 | Jackals | Nick Gialdini | Tripping | 2 |
Game Number: 83085