| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Ronny Tsang | Mickey Colombo | Scott Kellenberger |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Sunday Team | 4 | 2 | 2 | 8 |
| Red Tied | 2 | 1 | 3 | 6 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Sunday Team | 14 | 13 | 7 | 34 |
| Red Tied | 8 | 10 | 14 | 32 |
| 54 | Felipe Castellanos 3G+3A , Tripping |
| 19 | James L Black 3G |
| 51 | Brant L Haddon 1G+1A |
| 89 | Andrew Davis 2A , Tripping |
| 43 | Jeffrey S Halliday 1G , Tripping |
| 10 | Rasty Kuruc 1A |
| 32 | Mark E Speers 1A |
| 68 | Eric Tinsley 1A |
| 21 | Benjamin Gerard 1A |
| 69 | Ryan E Dennis |
| 38 | Kyle D Dennis |
| 8 | Frank A Lee |
| 81 | Gregory R Acton (G) |
| 39 | Alonzo Ball 2G+2A |
| 21 | Derek J Chickles (A) 1G+1A |
| 78 | Anthony Chan 2A |
| 8 | Gabriel C Brown 1G , Interference |
| 29 | Theresa R Chickles 1G |
| 12 | Jeffrey Spaulding 1G |
| 19 | Evan A Roberts 1A |
| 8 | Alexander Kucey 1A |
| 49 | Matthew R Riley (C) Hooking |
| 4 | Allen D Ball (A) |
| 4 | Sam Gemmell |
| Manuel A Cruzal (G) |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 16:30 | Sunday Team | James L Black | Eric Tinsley | |
| 1 | 9:28 | Red Tied | Derek J Chickles | Alonzo Ball | Anthony Chan |
| 1 | 7:39 | Red Tied | Jeffrey Spaulding | Alexander Kucey | |
| 1 | 6:44 | Sunday Team | Felipe Castellanos | ||
| 1 | 30.0 | Sunday Team | James L Black | Felipe Castellanos | |
| 1 | 00.0 | Sunday Team | Brant L Haddon | Felipe Castellanos | |
| 2 | 16:49 | Sunday Team | Felipe Castellanos | Benjamin Gerard | |
| 2 | 14:37 | Red Tied | Alonzo Ball | ||
| 2 | 25.7 | Sunday Team | Jeffrey S Halliday | Felipe Castellanos | Andrew Davis |
| 3 | 19:30 | Sunday Team | James L Black | Mark E Speers | Brant L Haddon |
| 3 | 17:48 | Red Tied | Gabriel C Brown | Alonzo Ball | Evan A Roberts |
| 3 | 15:02 | Sunday Team | Felipe Castellanos | Andrew Davis | Rasty Kuruc |
| 3 | 14:19 | Red Tied | Alonzo Ball | Derek J Chickles | Anthony Chan |
| 3 | 3:05 | Red Tied | Theresa R Chickles |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 10:19 | Sunday Team | Felipe Castellanos | Tripping | 3 |
| 1 | 6:44 | Red Tied | Matthew Riley | Hooking | C |
| 1 | 5:01 | Sunday Team | Andrew Davis | Tripping | 3 |
| 2 | 2:26 | Red Tied | Gabriel Brown | Interference | 3 |
| 3 | 6:32 | Sunday Team | Jeffrey Halliday | Tripping | 3 |
Game Number: 426545