| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Morgan | Matt Bianco | David Hapiuk |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Honey Nut Chelios | 2 | 0 | 1 | 3 |
| Code Blue | 0 | 3 | 1 | 4 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Honey Nut Chelios | 6 | 3 | 12 | 21 |
| Code Blue | 2 | 12 | 17 | 31 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 19:49 | Honey Nut Chelios | Evgeniy R Timofeev | ||
| 1 | 3:14 | Honey Nut Chelios | Adam S Dsouza | Thomas S Howard | |
| 2 | 13:08 | Code Blue | David S Hwang | Wayne C Yong | Michael J Donovan |
| 2 | 4:01 | Code Blue | Joshua P Puleo | Wayne C Yong | Michael J Donovan |
| 2 | 2:54 | Code Blue | Thomas A Dorsi | Dave S Kupec | Wayne C Yong |
| 3 | 14:47 | Honey Nut Chelios | Richard E Tinker | Evgeniy R Timofeev | Kevin D Orlando |
| 3 | 11:49 | Code Blue | Bryan S Goldberg | Wayne C Yong |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 16:17 | Honey Nut Chelios | John Lewis | Tripping | 3 |
| 2 | 11:22 | Honey Nut Chelios | Everett Dittman | Tripping | 3 |
| 2 | 9:57 | Code Blue | Dave Kupec | Slashing | 3 |
| 2 | 6:55 | Code Blue | Unknown | Too Many Men | 3 |
| 3 | 10:47 | Code Blue | Michael Donovan | Body Check | 3 |
| 3 | 5:08 | Honey Nut Chelios | John Lewis | Body Check | 3 |
| 3 | 1:15 | Code Blue | Dave Kupec | Tripping | 3 |
| 3 | 23.8 | Code Blue | Tony Sanchez | Tripping | 3 |
Game Number: 114457