| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Morgan | Leonard Orlean | Steve A Dippert |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Re-Habs | 2 | 2 | 1 | 5 |
| A Team 2 | 1 | 0 | 0 | 1 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Re-Habs | 10 | 15 | 8 | 33 |
| A Team 2 | 5 | 0 | 5 | 10 |
| 21 | Chris T Carr (S) 2G , Elbowing |
| 77 | Amy Torok 1G+1A , Hooking |
| 99 | Noam J Syrkin 1G |
| 72 | Andy Pho 1A , Body Check |
| 22 | Ryan E Diangson 1A |
| 38 | Steve L Snarr 1A |
| 1 | Michael Mathues Hooking, Cross-Checking |
| 43 | Robert Boucher Elbowing |
| Nicholas R Hall (G) | |
| 84 | Kenichiro Yoshida (A) |
| 33 | Clayton Ng |
| 44 | Barbara Kalman |
| 73 | Aristomenis Capogeannis |
| 9 | Christie Y Ravera |
| 11 | Steve J Mink (A) |
| 33 | Dave Limbocker 1G , Interference |
| 20 | David A Christie 1A |
| 58 | David M Hopper (C) |
| 77 | Peter A Coon (A) |
| 21 | Brian P Carey |
| 9 | Jeffrey K Lam |
| 38 | Daniel C Culbert |
| 13 | Christina D Pecota (G) |
| 55 | Thomas Smith |
| 89 | Maurad Stewart |
| 10 | Zachary Maragoudakis |
| Steven Damron | |
| 4 | Vinton W Bacon |
| 7 | Bruce Pinsky |
| 11 | Ric Forrester |
| 1 | Chris Goeltner |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 14:45 | Re-Habs | Chris T Carr | Andy Pho | |
| 1 | 8:08 | A Team 2 | Dave Limbocker | David A Christie | |
| 1 | 6:41 | Re-Habs | |||
| 2 | 19:16 | Re-Habs | Chris T Carr | Amy Torok | |
| 2 | 9:57 | Re-Habs | Amy Torok | Steve L Snarr | Ryan E Diangson |
| 3 | 11:45 | Re-Habs | Noam J Syrkin |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 8:36 | A Team 2 | Dave Limbocker | Interference | 3 |
| 2 | 30.0 | A Team 2 | Unknown | Cross-Checking | 3 |
| 2 | 10.3 | Re-Habs | Michael Mathues | Hooking | 3 |
| 3 | 19:08 | A Team 2 | Unknown | Slashing | 3 |
| 3 | 19:08 | Re-Habs | Robert Boucher | Elbowing | 3 |
| 3 | 11:05 | Re-Habs | Andy Pho | Body Check | 3 |
| 3 | 8:00 | Re-Habs | Amy Torok | Hooking | 3 |
| 3 | 6:49 | Re-Habs | Michael Mathues | Cross-Checking | 3 |
| 3 | 5:01 | A Team 2 | Unknown | Interference | 3 |
| 3 | 3:20 | A Team 2 | Unknown | Cross-Checking | 3 |
| 3 | 15.3 | Re-Habs | Chris Carr | Elbowing | 3 |
Game Number: 46374