| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Rachel Marentes-roberts | Cameron Coles | Michael A Early |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Scorpions | 0 | 0 | 1 | 1 |
| Bums | 1 | 1 | 0 | 2 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Scorpions | 4 | 4 | 17 | 25 |
| Bums | 10 | 10 | 9 | 29 |
| 15 | Peter Kontorinis 1A |
| 4 | John M Mcnulty 1A |
| 8 | Bradley A Tips Hooking |
| 93 | Tim Christ (C) Cross-Checking |
| 35 | William R Sutherland (G) |
| 13 | Jay G Hanson |
| 27 | Mark A Hodges |
| 6 | Seth M Burrow |
| 3 | Mirek M Martincik |
| 54 | Ken Beireis |
| 7 | Paul R Hinton |
| 19 | Andrew P Macmillan |
| 5 | Jeff Sutherland (A) |
| 8 | Gary V Bortolotto 2A |
| 44 | Bryan Belanger (A) 1G |
| 4 | Daniel L Flath (C) 1G |
| 79 | Jason Y Yue 1A , Cross-Checking |
| 62 | Jimmy Clidaras (A) 1A |
| 15 | Brian G Fox |
| 51 | Bradley J Tyndall |
| 86 | Johnathan W Vanhoy |
| 23 | Robert L Soroka |
| 9 | Thomas J Gianos |
| Travis V Thelen (G) |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 4:15 | Bums | Bryan Belanger | Gary V Bortolotto | Jimmy Clidaras |
| 2 | 9:37 | Bums | Daniel L Flath | Gary V Bortolotto | Jason Y Yue |
| 3 | 10:20 | Scorpions | Peter Kontorinis | John M Mcnulty |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 5:02 | Scorpions | Tim Christ | Cross-Checking | 2 |
| 3 | 12:49 | Scorpions | Bradley Tips | Hooking | 2 |
| 3 | 3:31 | Bums | Jason Yue | Cross-Checking | 2 |
Game Number: 70313