| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Crystal Villanueva | Donald C Fisher | Renee Mangrum |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Chupacabra | 2 | 3 | 1 | 6 |
| Chiefs | 1 | 0 | 2 | 3 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Chupacabra | 9 | 10 | 4 | 23 |
| Chiefs | 9 | 7 | 9 | 25 |
| 27 | Robert A Shearin 3G+1A |
| 10 | Brian P Flynn 1G+2A |
| 14 | Jeffrey Herzstein 1G+1A |
| 19 | Ryan P Swan 2A |
| 8 | Eric J Schou 1G |
| 39 | Chelsea N Bonsall (S) 1A |
| 88 | Norman Yee (S) 1A |
| 58 | Loryn K Beamesderfer (A) 1A |
| 47 | Christopher P Gangai (S) |
| 21 | Andrew D Cox |
| Phillip E Linarte (G) |
| 49 | Derrick W Ingram 2G+1A |
| 32 | Drew E Donlon 1G+2A |
| 72 | Aaron M Baird 1A , Hooking |
| 36 | Keith E Mccabe 1A |
| 17 | Miguel A Nunez 1A |
| James F Fregien (G) | |
| 80 | Henry K Chu |
| 75 | Brett W Talbert (A) |
| 77 | Evan Ross |
| 64 | Timothy R Chandler |
| 94 | Nicholas A Bragg |
| 55 | Ronald Gaglianone Calhau |
| 1 | Brent J Erlandson |
| 44 | Joel A Kodama |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 19:13 | Chupacabra | Robert A Shearin | Ryan P Swan | |
| 1 | 8:39 | Chiefs | Derrick W Ingram | Drew E Donlon | Miguel A Nunez |
| 1 | 6:21 | Chupacabra | Robert A Shearin | Ryan P Swan | Brian P Flynn |
| 2 | 15:55 | Chupacabra | Jeffrey Herzstein | Chelsea N Bonsall | |
| 2 | 11:02 | Chupacabra | Eric J Schou | Jeffrey Herzstein | Brian P Flynn |
| 2 | 7:31 | Chupacabra | Robert A Shearin | Norman Yee | |
| 3 | 13:33 | Chiefs | Derrick W Ingram | Drew E Donlon | Keith E Mccabe |
| 3 | 12:51 | Chupacabra | Brian P Flynn | Robert A Shearin | Loryn K Beamesderfer |
| 3 | 6:10 | Chiefs | Drew E Donlon | Derrick W Ingram | Aaron M Baird |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 3 | 11:22 | Chiefs | Aaron Baird | Hooking | 3 |
Game Number: 227304