| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Kyle Huynh | Bert Johnson | Tomer S Syrkin |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Chiefs 1 | 1 | 3 | 1 | 5 |
| Yavin 4 Rebels | 0 | 0 | 2 | 2 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Chiefs 1 | 11 | 15 | 10 | 36 |
| Yavin 4 Rebels | 10 | 9 | 17 | 36 |
| 61 | David S Bramley 1G+2A |
| 64 | Tim R Chandler 1G+1A |
| 32 | Drew E Donlon 1G+1A |
| 13 | Keith E Fong 1G |
| 11 | Dean J Ostilly 1G |
| 72 | Chris G Kirschke 1A , Roughing |
| 57 | Paul W Ringelstein 1A , Unsportsmanlike |
| 51 | Robert Smik 1A |
| 80 | Charles Andari 1A |
| 0 | Abraham J Casarez Tripping |
| 49 | Derrick W Ingram |
| 75 | Brett W Talbert (C) |
| 1 | Noel C Elford (G) |
| 24 | Patrick Tardif |
| 89 | Aaron Farrell 1G+1A |
| 51 | David Babbitt 1G+1A |
| 64 | Bartlomiej W Rymkowski 1A |
| 27 | William L Newton Hooking |
| 80 | Ari D Mcclory-maguire (S) Holding |
| 12 | Kevin G Oconnor Slashing |
| 45 | Brian J Cipresse (C) Tripping |
| 82 | Lukas L Bell |
| 41 | Lawrence A Xavier |
| 50 | Andrew T Amon |
| Andrew Z Zinger (G) | |
| 24 | Andy Demaria |
| 4 | Luca J Cipresse |
| 25 | Kevin Hadfield |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 6:25 | Chiefs 1 | Drew E Donlon | Chris G Kirschke | |
| 2 | 18:54 | Chiefs 1 | Tim R Chandler | David S Bramley | |
| 2 | 10:00 | Chiefs 1 | Dean J Ostilly | David S Bramley | Charles Andari |
| 2 | 8:39 | Chiefs 1 | Keith E Fong | Paul W Ringelstein | Drew E Donlon |
| 3 | 13:17 | Chiefs 1 | David S Bramley | Tim R Chandler | Robert Smik |
| 3 | 7:29 | Yavin 4 Rebels | David Babbitt | Bartlomiej W Rymkowski | Aaron Farrell |
| 3 | 35.7 | Yavin 4 Rebels | Aaron Farrell | David Babbitt |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 15:43 | Yavin 4 Rebels | Kevin Oconnor | Slashing | 3 |
| 1 | 15:43 | Chiefs 1 | Paul Ringelstein | Unsportsmanlike | 3 |
| 1 | 24.4 | Yavin 4 Rebels | William Newton | Hooking | 3 |
| 3 | 10:11 | Yavin 4 Rebels | Ari Mcclory-maguire | Holding | 3 |
| 3 | 9:28 | Chiefs 1 | Abraham Casarez | Tripping | 3 |
| 3 | 8:27 | Chiefs 1 | Chris Kirschke | Roughing | 3 |
| 3 | 3:25 | Yavin 4 Rebels | Brian Cipresse | Tripping | 3 |
Game Number: 386039