| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Trevor Orr | Jordan A Carrasco | Mark Espinosa |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Cant Skate Wont Skate | 3 | 2 | 1 | 6 |
| Ice Monkeys | 0 | 2 | 2 | 4 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Cant Skate Wont Skate | 8 | 10 | 12 | 30 |
| Ice Monkeys | 9 | 12 | 12 | 33 |
| 26 | Alex D James 1G+3A |
| 12 | Kurtis R Hubbell 2G |
| 8 | Corey M Galat 2G |
| 7 | Patrick Rohr 1G |
| 71 | Wesley Leung 1A |
| 63 | Thomas S Howard 1A |
| 41 | Taerim Kim |
| 15 | Christine Russell (C) |
| 58 | Maxim Filippov |
| 00 | Emily Finch (G) |
| 40 | Stanislav Tomberg |
| 31 | Shu-chun Weng |
| 16 | Craig Heidig |
| 40 | Dmitriy Bernadiner (S) 2G |
| 2 | Christopher P Gangai ( ) 1G |
| 1 | Zain Raza 1G |
| 14 | Michael D Rogers 1A |
| 17 | Floy Campbell (C) 1A |
| 86 | Steve R Bell |
| 9 | Vicki V Bell |
| Timothy J Gray (G) | |
| 29 | Robert Hood (A) |
| 22 | Noel E Matyas (A) |
| 39 | Reid O Eggebraaten |
| 21 | Brandon Gessert |
| 44 | Alexandria L Colella |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 15:49 | Cant Skate Wont Skate | Kurtis R Hubbell | Alex D James | Wesley Leung |
| 1 | 11:06 | Cant Skate Wont Skate | Kurtis R Hubbell | ||
| 1 | 3:36 | Cant Skate Wont Skate | Patrick Rohr | ||
| 2 | 19:07 | Cant Skate Wont Skate | Alex D James | ||
| 2 | 7:36 | Ice Monkeys | Christopher P Gangai | Michael D Rogers | |
| 2 | 4:01 | Ice Monkeys | Dmitriy Bernadiner | ||
| 2 | 1:19 | Cant Skate Wont Skate | Corey M Galat | Alex D James | |
| 3 | 19:32 | Ice Monkeys | Zain Raza | ||
| 3 | 8:37 | Ice Monkeys | Dmitriy Bernadiner | Floy Campbell | |
| 3 | 4:35 | Cant Skate Wont Skate | Corey M Galat | Thomas S Howard | Alex D James |
| P | Time | Team | Player | Infraction | Min |
|---|
Game Number: 388002