| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| John D Norwood | Donald Labarbera | Chinh Bui |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Puckaneers | 0 | 1 | 3 | 4 |
| Cobra Kai 2 | 0 | 0 | 1 | 1 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Puckaneers | 3 | 9 | 12 | 24 |
| Cobra Kai 2 | 3 | 7 | 4 | 14 |
| 92 | Todd Vender 1G+3A |
| 87 | Dennis Mccartney 2G |
| 66 | Christopher W Dunlap 1G+1A |
| 19 | Timothy Summerell 2A |
| 27 | William L Newton (G) |
| 38 | Cooper Smith |
| 36 | Don Vu |
| 88 | Brian L Nichols |
| 98 | Robert L Marrone |
| 60 | Don Reisinger |
| 15 | Peter S Solomon (C) |
| 41 | Anthony Aguilar (S) |
| 25 | Ian Bruce |
| 55 | Sergey Blashkov (S) |
| 48 | David Packer |
| 65 | Brian Harms 1G , Hooking |
| 76 | Richard C Gass (C) 1A |
| 21 | Nicholas Derose 1A |
| 13 | Greg Gonzales Hooking |
| 8 | Hayden R Hall |
| 82 | Edward Lam |
| 78 | Qi Chen |
| 1 | Thomas A Bombaci |
| Andrew Karnani-axelrod (G) | |
| 11 | James Schneider |
| 61 | Nigel Gulstone (H) |
| 25 | Clint Ralls (A) |
| 11 | Matthew R Tricoli (S) |
| 84 | Julien Monat Rodier |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 2 | 9:46 | Puckaneers | Dennis Mccartney | Christopher W Dunlap | Todd Vender |
| 3 | 17:18 | Cobra Kai 2 | Brian Harms | Nicholas Derose | Richard C Gass |
| 3 | 15:27 | Puckaneers | Christopher W Dunlap | Timothy Summerell | Todd Vender |
| 3 | 14:47 | Puckaneers | Dennis Mccartney | Todd Vender | |
| 3 | 26.0 | Puckaneers | Todd Vender | Timothy Summerell |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 13:52 | Cobra Kai 2 | Brian Harms | Hooking | 3 |
| 3 | 5:33 | Cobra Kai 2 | Greg Gonzales | Hooking | 3 |
Game Number: 364482