| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Morgan | Gary Longdon | Travis Blake |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Miz | 2 | 0 | 3 | 5 |
| Bad News Blues | 0 | 0 | 2 | 2 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Miz | 2 | 11 | 20 | 33 |
| Bad News Blues | 0 | 16 | 3 | 19 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 1:57 | Miz | Patrick R Hazlitt | Richard B Marotta | |
| 1 | 58.7 | Miz | Razzak G Jallow | John D Maier | |
| 3 | 19:20 | Miz | Patrick R Hazlitt | Michael T Nyland | |
| 3 | 11:50 | Bad News Blues | Daniel G Paulazzo | Chris Galli | David S Perrone |
| 3 | 2:00 | Bad News Blues | Edward S Mcgettigan | Daniel G Paulazzo | David S Perrone |
| 3 | 47.8 | Miz | Richard B Marotta | Jeremy E Cross | |
| 3 | 38.9 | Miz | Paul J Mccoun | Jeremy E Cross | Jack J Marden |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 11:50 | Miz | Jeremy Cross | Roughing | 3 |
| 2 | 8:46 | Miz | Trevor Addison | Tripping | 3 |
| 2 | 6:41 | Bad News Blues | Derek Berry | High-Sticking | 3 |
| 3 | 6:40 | Bad News Blues | Unknown | Tripping | 3 |
| 3 | 3:03 | Bad News Blues | Unknown | Roughing | 3 |
Game Number: 58982