| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Travis J Labrucherie | Terence Lim | Mark Stivers |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Ice Monkeys | 0 | 0 | 0 | 0 |
| Chieftains 3 | 0 | 0 | 0 | 1 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Ice Monkeys | 0 | 0 | 0 | 0 |
| Chieftains 3 | 0 | 0 | 0 | 0 |
| 33 | Christopher G Wilson (S) |
| Gerald M Wichmann | |
| Steven D Marcus | |
| 25 | Ron T Holcomb |
| 25 | Michael K Shum |
| 99 | Richard Swope (A) |
| 40 | John A Dalit |
| 50 | Chris A Rubio |
| 76 | Richard C Gass |
| 92 | Matthew R Tricoli |
| John J Kopinski (G) | |
| Christopher Dhanaraj |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| X | Chieftains 3 |
| P | Time | Team | Player | Infraction | Min |
|---|
Game Number: 176422