| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Incognito 1 Scorekeeper | Timothy Hunter |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Jokers | 2 | 2 | 1 | 5 |
| Silver Bullets | 1 | 3 | 5 | 9 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Jokers | 4 | 9 | 8 | 21 |
| Silver Bullets | 7 | 9 | 15 | 31 |
| 10 | Thomas M Zeifang 2G+1A |
| 4 | Daniel P Macleod 1G+1A |
| 64 | Andrew Ho 1A |
| 19 | Channing S Johnson (A) |
| 00 | Mariano Penge |
| 27 | Brian T Fitzgerald |
| 31 | Jeffrey A Hittinger (G) |
| Richard Seefeldt | |
| 2 | Paul H Hamai |
| 11 | Edward Tsuchiya |
| 60 | Jukka O Myllymaki 3G+1A |
| 14 | Angus W Davis 2G |
| 10 | David J Miller 1G+1A |
| 16 | James B Bloom 1G |
| 22 | Mark S Forsythe 1G |
| 40 | Andrew N Merickel 1A |
| 71 | Nick Stoffregen (C) 1A |
| 21 | Carol Chouinard |
| 2 | Kevin J Muerle (A) |
| 77 | Michael D Dube |
| 4 | James A Mcdowell |
| Jason Longbine (G) | |
| 19 | Eric G Hetrick |
| Incognito 1 Skater |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 11:26 | Jokers | |||
| 1 | 9:49 | Jokers | Thomas M Zeifang | ||
| 1 | 2:01 | Silver Bullets | David J Miller | Nick Stoffregen | |
| 2 | 13:17 | Silver Bullets | Angus W Davis | Jukka O Myllymaki | |
| 2 | 8:09 | Jokers | Thomas M Zeifang | Daniel P Macleod | |
| 2 | 6:13 | Jokers | Andrew Ho | ||
| 2 | 4:18 | Silver Bullets | Jukka O Myllymaki | Andrew N Merickel | |
| 2 | 2:51 | Silver Bullets | Mark S Forsythe | ||
| 3 | 14:00 | Jokers | Daniel P Macleod | Thomas M Zeifang | |
| 3 | 9:21 | Silver Bullets | Jukka O Myllymaki | ||
| 3 | 6:11 | Silver Bullets | Jukka O Myllymaki | ||
| 3 | 5:58 | Silver Bullets | James B Bloom | ||
| 3 | 1:57 | Silver Bullets | |||
| 3 | 12.4 | Silver Bullets | Angus W Davis | David J Miller |
| P | Time | Team | Player | Infraction | Min |
|---|
Game Number: 388350