| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Hockey Sauce Kit | 1 | 0 | 0 | 1 |
| Life West Gladiators | 1 | 2 | 0 | 3 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Hockey Sauce Kit | 11 | 5 | 14 | 30 |
| Life West Gladiators | 9 | 7 | 16 | 32 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|
| P | Time | Team | Player | Infraction | Min |
|---|
Game Number: 235014