| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Morgan | Andrew Norris | Matt Bianco |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Staches | 2 | 3 | 2 | 7 |
| Pager Flakes | 6 | 4 | 4 | 14 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Staches | 2 | 22 | 7 | 31 |
| Pager Flakes | 11 | 16 | 13 | 40 |
| 7 | Matt A Erickson 3G+2A |
| 9 | Eric W Fruen 1G |
| 77 | Matthew G Gardner 1G |
| 15 | Oliver B Lombardi 1G |
| 00 | Zachary A Kuster 1G |
| 4 | Robby A Elisma 1A |
| 89 | Trevor I Dandridge 1A |
| 5 | Mark J Perlik |
| 44 | Lionel F Calisto |
| 1 | Adrian L Garner |
| 61 | David Low |
| 80 | Martin Contreras |
| Edward S Berlin (G) | |
| 47 | Kevin P Emore |
| 93 | Dalton Speelman 3G+5A |
| 28 | Kyle R Dutra 3G+3A |
| 96 | Benjamin Conroy 2G+4A |
| 91 | Marcus A Watson 3G+2A |
| 25 | Darrell A Draper 2G+3A |
| 4 | John F Domingue 1G+2A |
| 76 | Doug F Wilson 2A |
| 30 | Martin M Moody (G) 1A |
| P | Time | Team | Player | Infraction | Min |
|---|
Game Number: 129917