| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Morgan | Eric F Pane | Antrico Forbes |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Schrute Farms | 0 | 3 | 0 | 3 |
| Avengers | 1 | 2 | 4 | 7 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Schrute Farms | 9 | 12 | 3 | 24 |
| Avengers | 8 | 14 | 19 | 41 |
| 8 | Douglas N Roberts 1G+1A |
| 71 | Sean D Kelly 1G |
| 34 | Don Labarbera 1G |
| 63 | Brian Murphy 1A |
| 59 | Joseph M Orlando 1A |
| 24 | Christopher Smith |
| 10 | Laura D Johnston |
| 89 | Chris E Montgomery |
| Kia Oicu Tang (G) | |
| 56 | Justin Bogner (C) |
| 13 | Corey M Takagi |
| 70 | Trevor F Ergas 2G |
| 62 | Matthew Bucter 2G |
| 20 | Allen J Collins 1G+1A |
| 8 | Michael P Teng (C) 1G+1A |
| 6 | Thomas D Dong (A) 2A |
| 36 | Christoph B Skoff 1G |
| 26 | Jonathan P Choy 1A |
| 19 | Marc A Cwik (A) 1A |
| 25 | Barbara L Biafore (A) |
| 22 | Geoffrey D Clark (H) |
| 4 | Zach Piper (G) |
| Matthew J Markham (G) | |
| 3 | Kasey S Harnish |
| 16 | Stefan Skoff (S) |
| 33 | Mike Agah (S) |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 12:08 | Avengers | Matthew Bucter | ||
| 2 | 16:48 | Avengers | Christoph B Skoff | Jonathan P Choy | |
| 2 | 10:18 | Schrute Farms | Sean D Kelly | Joseph M Orlando | |
| 2 | 9:27 | Schrute Farms | Don Labarbera | Douglas N Roberts | |
| 2 | 5:16 | Avengers | Matthew Bucter | Marc A Cwik | |
| 2 | 3:28 | Schrute Farms | Douglas N Roberts | Brian Murphy | |
| 3 | 13:26 | Avengers | Trevor F Ergas | ||
| 3 | 6:21 | Avengers | Trevor F Ergas | Thomas D Dong | Michael P Teng |
| 3 | 1:31 | Avengers | Michael P Teng | Allen J Collins | Thomas D Dong |
| 3 | 1:09 | Avengers | Allen J Collins |
| P | Time | Team | Player | Infraction | Min |
|---|
Game Number: 350290