| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| John D Norwood | Antrico Forbes |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Chiefs | 2 | 0 | 1 | 3 |
| Cereal Killers | 4 | 3 | 2 | 9 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Chiefs | 5 | 10 | 15 | 30 |
| Cereal Killers | 10 | 11 | 12 | 33 |
| 19 | Christopher R Fields 1G+1A |
| 4 | Sterling Cameron 1G |
| 17 | Miguel A Nunez 1G |
| 7 | Jacob N Sweeney 1A |
| 11 | Dean J Ostilly (S) 1A |
| 16 | Brent Henderson (H) Slashing |
| 43 | Robert E Reeser Holding |
| 28 | Spencer W Thompson |
| 64 | Tim R Chandler |
| James M Newsome (G) | |
| 47 | Florian J Muench |
| 74 | Jacob A Strawn 2G+3A |
| 35 | Trevor Ryan 2G+2A |
| 42 | William Escande 2G+2A |
| 29 | Ross A Chandler 1G+3A |
| 72 | Nicholas Fabbricino 1G+1A |
| 89 | Kevin D Orlando 1G , Interference |
| 80 | Ari D Mcclory-maguire (A) 1A |
| 13 | Keith E Fong 1A |
| 37 | Christopher J Finn (C) |
| Kia Oicu Tang (G) |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 16:14 | Cereal Killers | William Escande | Jacob A Strawn | |
| 1 | 13:52 | Cereal Killers | Jacob A Strawn | ||
| 1 | 11:57 | Chiefs | Miguel A Nunez | Christopher R Fields | |
| 1 | 9:55 | Cereal Killers | William Escande | Ross A Chandler | Jacob A Strawn |
| 1 | 4:34 | Chiefs | Christopher R Fields | Dean J Ostilly | |
| 1 | 1:03 | Cereal Killers | Nicholas Fabbricino | Jacob A Strawn | |
| 2 | 11:41 | Cereal Killers | Jacob A Strawn | Ross A Chandler | William Escande |
| 2 | 10:31 | Cereal Killers | Ross A Chandler | Trevor Ryan | Ari D Mcclory-maguire |
| 2 | 4:24 | Cereal Killers | Trevor Ryan | Nicholas Fabbricino | |
| 3 | 16:35 | Chiefs | Sterling Cameron | Jacob N Sweeney | |
| 3 | 12:40 | Cereal Killers | Trevor Ryan | Keith E Fong | William Escande |
| 3 | 8:32 | Cereal Killers | Kevin D Orlando | Ross A Chandler | Trevor Ryan |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 14:31 | Chiefs | Brent Henderson | Slashing | C |
| 2 | 30.0 | Cereal Killers | Kevin Orlando | Interference | 3 |
| 2 | 30.0 | Chiefs | Robert Reeser | Holding | 3 |
Game Number: 365060