| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Morgan | Bill Palter | Steve A Dippert |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| The Vipers | 0 | 1 | 1 | 2 |
| Falcons | 2 | 2 | 2 | 6 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| The Vipers | 4 | 11 | 12 | 27 |
| Falcons | 4 | 6 | 11 | 21 |
| 61 | Andrew P Mcintyre 1G |
| 22 | Kevin M Lonergan (A) 1A |
| 1 | Carrie A Roscelli 1A |
| 13 | Austin L Padgett 1A |
| 9 | Christopher Graham Tripping, Body Check |
| 55 | John W Gomes (C) Cross-Checking |
| 17 | Matthew P Chin |
| 38 | Gary R Gietzen |
| 8 | Christopher L Sabato (A) |
| 39 | Benjamin Sorci |
| 18 | Edward R Lohmann |
| 32 | Marc K Blackard (G) |
| 17 | Matthew E Froncek 1G+2A |
| 02 | David D Ross (C) 2G |
| 8 | Don O Nichols 1G+1A |
| 77 | Jerran J Higgins 1G |
| 37 | Ryan Mercer 1G |
| 86 | Nathan A Kralian 1A |
| 4 | Jason R Jeffery 1A |
| 22 | Brian C Wright Tripping, Body Check |
| 9 | Martin C Pearce (C) Tripping |
| 33 | Timothy Nurge Slashing |
| 15 | Randy T Lee |
| 00 | Sean M Agee |
| Kenneth E Nichols (G) | |
| 73 | Jean Paul e Bourget |
| 25 | Randy Hirai |
| 7 | Tim Tabke |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 12:23 | Falcons | Ryan Mercer | Jason R Jeffery | |
| 1 | 25.7 | Falcons | Jerran J Higgins | Nathan A Kralian | |
| 2 | 12:15 | Falcons | David D Ross | ||
| 2 | 7:02 | Falcons | Matthew E Froncek | Don O Nichols | |
| 2 | 4:56 | The Vipers | Austin L Padgett | ||
| 3 | 12:23 | Falcons | David D Ross | Matthew E Froncek | |
| 3 | 4:28 | The Vipers | Andrew P Mcintyre | Kevin M Lonergan | Carrie A Roscelli |
| 3 | 2:07 | Falcons | Don O Nichols | Matthew E Froncek |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 17:26 | Falcons | Unknown | Tripping | 3 |
| 1 | 14:27 | The Vipers | John Gomes | Cross-Checking | 3 |
| 1 | 10:37 | Falcons | Brian Wright | Tripping | 3 |
| 2 | 6:28 | The Vipers | Christopher Graham | Tripping | 3 |
| 2 | 2:39 | Falcons | Timothy Nurge | Slashing | 3 |
| 2 | 1:26 | Falcons | Brian Wright | Body Check | 3 |
| 3 | 50.6 | Falcons | Martin Pearce | Tripping | 3 |
| 3 | 00.5 | The Vipers | Christopher Graham | Body Check | 3 |
Game Number: 74942