| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Fremont Battalion | 2 | 2 | 3 | 7 |
| Hockey Sauce Kit | 2 | 1 | 0 | 3 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Fremont Battalion | 3 | 19 | 8 | 30 |
| Hockey Sauce Kit | 3 | 17 | 7 | 27 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|
| P | Time | Team | Player | Infraction | Min |
|---|
Game Number: 226357