| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Kolton Aubol | Michael Watson | Calvin Stace |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Dragons | 0 | 0 | 0 | 0 |
| The Others | 2 | 3 | 1 | 6 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Dragons | 6 | 7 | 15 | 28 |
| The Others | 9 | 18 | 6 | 33 |
| 71 | Glenn C Chiou High-Sticking |
| 92 | Nguyen K Luong (C) |
| Michael J Methot | |
| 00 | Mitchell A Watson (G) |
| 91 | Sergey Fedorov |
| 24 | Brant L Haddon |
| 74 | Jackson D Morgus |
| 16 | Ali Hasnain Ali |
| 79 | Jason Y Yue (S) |
| 2 | Lionel F Calisto |
| 77 | Angus A Macdonald |
| 12 | David L Green |
| 66 | Lucas H Dahlin |
| 82 | Ross H Heise |
| 10 | Daniel M Soltesz |
| 27 | Vaughn G Reuter (A) 4A , Body Check |
| 10 | John C Garcia 4A |
| 45 | Adrian R Clyde 2G+1A |
| 24 | Wayne J Johnson (A) 2G |
| 26 | Brenden Palmer (S) 2G |
| 7 | Tin B Lam 1A |
| 17 | Daniel S Smith 1A |
| 1 | Albert Sung 1A |
| 9 | David T Dixon Hooking |
| 34 | Cameron S Moore (G) |
| 04 | Maxwell Carter |
| 14 | Jonathan M Buset |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 11:43 | The Others | Brenden Palmer | Adrian R Clyde | Vaughn G Reuter |
| 1 | 8:31 | The Others | Brenden Palmer | Vaughn G Reuter | Albert Sung |
| 2 | 13:36 | The Others | Adrian R Clyde | Vaughn G Reuter | John C Garcia |
| 2 | 6:28 | The Others | Wayne J Johnson | Tin B Lam | John C Garcia |
| 2 | 1:24 | The Others | Adrian R Clyde | John C Garcia | Vaughn G Reuter |
| 3 | 11:14 | The Others | Wayne J Johnson | Daniel S Smith | John C Garcia |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 3:56 | The Others | David Dixon | Hooking | 2 |
| 3 | 1:10 | The Others | Vaughn Reuter | Body Check | 2 |
| 3 | 06.5 | Dragons | Glenn Chiou | High-Sticking | 2 |
Game Number: 181669