| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| David Smith | Jorge Murillo | John Parsons |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Thresher Sharks 2 | 0 | 2 | 0 | 2 |
| Ice Force | 1 | 3 | 2 | 6 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Thresher Sharks 2 | 6 | 8 | 5 | 19 |
| Ice Force | 9 | 8 | 9 | 26 |
| 17 | Steven D Vu 1G , Hooking |
| 75 | Troy V Lewis 1G |
| 65 | Todd A Sneller 1A |
| 71 | Johan Oslob 1A |
| Russell K Lee (G) | |
| 12 | Van T Tran |
| 58 | Cameron D Smith |
| 45 | Jane Ross |
| 60 | Matthew K Kurihara |
| 46 | Timothy M Chadwick |
| 3 | Karl Mosgofian |
| 00 | Jonathan H Nelson 2G+2A |
| 6 | Zachary E Alexander 2G+1A |
| 90 | Daniel A Garaycochea 1G+2A |
| 4 | Joshua Stacy 1G |
| 8 | Noel Lim 1A |
| 65 | Walter A Morton (A) 1A |
| 16 | Charles S Klingler (H) 1A |
| 62 | Seth J Hurd Slashing |
| Kevin T Franklin (G) | |
| 91 | Dean M Romeo |
| 21 | Roy R Lagemann |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 10:06 | Ice Force | Daniel A Garaycochea | Noel Lim | Jonathan H Nelson |
| 2 | 18:48 | Ice Force | Zachary E Alexander | Daniel A Garaycochea | |
| 2 | 17:58 | Thresher Sharks 2 | Steven D Vu | Johan Oslob | |
| 2 | 8:20 | Thresher Sharks 2 | Troy V Lewis | Todd A Sneller | |
| 2 | 4:04 | Ice Force | Jonathan H Nelson | Daniel A Garaycochea | Zachary E Alexander |
| 2 | 1:01 | Ice Force | Joshua Stacy | Walter A Morton | |
| 3 | 8:49 | Ice Force | Zachary E Alexander | Jonathan H Nelson | Charles S Klingler |
| 3 | 47.2 | Ice Force | Jonathan H Nelson |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 13:31 | Ice Force | Seth Hurd | Slashing | 3 |
| 2 | 7:27 | Thresher Sharks 2 | Steven Vu | Hooking | 3 |
Game Number: 332870