| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Morgan | Brett Whitley | Jj Nakaso |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Goombas | 1 | 0 | 1 | 2 |
| Pacific Predators | 0 | 0 | 0 | 0 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Goombas | 8 | 6 | 6 | 20 |
| Pacific Predators | 9 | 4 | 8 | 21 |
| 28 | Michael K Chiu (S) 1G , Tripping, High-Sticking |
| 20 | John F Schirmer 1G |
| 18 | Brandon T Ginieczki 1A , High-Sticking, Holding |
| 15 | Terence Lim |
| 88 | John K Chiu (S) |
| 5 | Jerry Chen (S) |
| Kevin D Theobald (G) | |
| 27 | Gregory S Bakken (C) |
| 37 | David B Hennessy |
| 17 | Brad W Exley (A) |
| 21 | Oren M Rothenberg |
| 14 | Dean P Paganelis |
| 46 | Adam J Wong (S) Tripping |
| 1 | Ken G Ng (C) Hooking |
| 22 | Mark A Tegland Hooking |
| 27 | Alexander M Johnson |
| Nathan Hernandez (G) | |
| 91 | Andrew M Jones |
| 27 | Daniel Felnhofer (S) |
| 92 | Evgeniy R Timofeev |
| 51 | Sargon G Ishaya |
| 11 | Matthew J Karpel |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 7:51 | Goombas | John F Schirmer | Brandon T Ginieczki | |
| 3 | 47.8 | Goombas | Michael K Chiu |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 5:02 | Goombas | Michael Chiu | Tripping | 3 |
| 2 | 17:58 | Pacific Predators | Unknown | Slashing | 3 |
| 2 | 11:18 | Goombas | Brandon Ginieczki | High-Sticking | 3 |
| 2 | 10:04 | Pacific Predators | Mark Tegland | Hooking | 3 |
| 2 | 2:42 | Pacific Predators | Adam Wong | Tripping | 3 |
| 3 | 19:30 | Goombas | Michael Chiu | High-Sticking | 3 |
| 3 | 11:32 | Pacific Predators | Ken Ng | Hooking | 3 |
| 3 | 1:07 | Goombas | Brandon Ginieczki | Holding | 3 |
Game Number: 118565