| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Chris Romeo | Michael Watson | Dean P Paganelis |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Cold Ones | 1 | 0 | 2 | 3 |
| Irish Car Bombs | 0 | 3 | 1 | 4 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Cold Ones | 9 | 7 | 9 | 25 |
| Irish Car Bombs | 7 | 10 | 11 | 28 |
| 81 | Jonathan Yan 1G+1A |
| 10 | Laura D Johnston 2A |
| 55 | Greg B Smith 1G |
| 77 | Thomas Kelsch 1G |
| 17 | Timothy D Pettitt 1A |
| 19 | Brent K Taira 1A |
| 1 | Matthew R Salacain (G) 1A |
| 3 | Steve Goettelmann Tripping |
| 23 | Andrea M Finatti (C) |
| 00 | Douglas M Buck |
| 0 | Andrew W Barclay |
| 07 | Courtney A Mckay |
| 4 | Don N Wilcoxon |
| 47 | William A Robinson 1G+2A |
| 29 | Victor R Cruz 2A |
| 31 | Adam K Scianna 1G |
| 10 | Donald J Burnette 1G |
| 39 | Chris S Rathjen 1G |
| 50 | Todd C Myers 1A |
| 0 | Peter B Gray 1A |
| 26 | Nickolas A Dunn 1A |
| 44 | Jordan W Dodge Holding |
| 76 | Olli-pekka Tossavainen Hooking |
| 24 | Tony Q Vu |
| Paul H Dow (G) | |
| 75 | Robert P Victorino (C) |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 9:27 | Cold Ones | Thomas Kelsch | Jonathan Yan | Timothy D Pettitt |
| 2 | 17:39 | Irish Car Bombs | William A Robinson | Nickolas A Dunn | Victor R Cruz |
| 2 | 12:13 | Irish Car Bombs | Chris S Rathjen | Todd C Myers | William A Robinson |
| 2 | 1:26 | Irish Car Bombs | Adam K Scianna | William A Robinson | |
| 3 | 8:44 | Cold Ones | Greg B Smith | Laura D Johnston | Matthew R Salacain |
| 3 | 6:44 | Irish Car Bombs | Donald J Burnette | Peter B Gray | Victor R Cruz |
| 3 | 59.0 | Cold Ones | Jonathan Yan | Brent K Taira | Laura D Johnston |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 15:55 | Cold Ones | Steve Goettelmann | Tripping | 3 |
| 1 | 5:53 | Irish Car Bombs | Jordan Dodge | Holding | 3 |
| 1 | 1:38 | Irish Car Bombs | Olli-pekka Tossavainen | Hooking | 3 |
Game Number: 181142