| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Morgan | Siva Ananmalay | Jj Nakaso |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Beer | 0 | 1 | 0 | 1 |
| Flying Hellfish | 0 | 3 | 3 | 6 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Beer | 3 | 9 | 9 | 21 |
| Flying Hellfish | 3 | 10 | 26 | 39 |
| 20 | Kevin J Ahlers 1G |
| Dennis K Carpentier (G) Tripping | |
| 10 | Yaska Sankar Interference |
| 16 | Jeffrey L Wong |
| 4 | Marc Lee |
| 34 | Thad R Leingang (C) |
| 79 | Jared M Elson (A) |
| 64 | Olivier J Bernard |
| 55 | Matthew S Cooley |
| 24 | Richard Kapusta |
| 99 | Glennpol G Francisco |
| 21 | Jeff M Pena |
| 75 | Doug C Palmatier |
| 8 | John F Church |
| 39 | Justin D Morgan 2G |
| 91 | Jared W Clock 1G+1A |
| 4 | Michael G Juran (A) 1G+1A |
| 19 | Keith W Clanton 1G |
| 18 | Mark M Miranda 1G |
| 27 | Bryant H Lee 1A |
| 64 | David G Smith 1A |
| 5 | Will W Doud-martin (S) 1A |
| 17 | Omied B Bagheri Interference |
| 3 | Anthony T Holguin |
| 22 | Ian K Macauley |
| 80 | Ari D Mcclory-maguire (C) |
| 96 | Jerry Pham |
| 13 | Chris A Bertucelli |
| 88 | Ruben C Bautista (G) |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 2 | 19:29 | Flying Hellfish | Justin D Morgan | Bryant H Lee | David G Smith |
| 2 | 12:23 | Flying Hellfish | Mark M Miranda | ||
| 2 | 10:10 | Flying Hellfish | Keith W Clanton | Jared W Clock | Will W Doud-martin |
| 2 | 3:11 | Beer | Kevin J Ahlers | ||
| 3 | 15:51 | Flying Hellfish | Justin D Morgan | Michael G Juran | |
| 3 | 12:04 | Flying Hellfish | Jared W Clock | ||
| 3 | 8:47 | Flying Hellfish | Michael G Juran |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 12:38 | Flying Hellfish | Omied Bagheri | Interference | 3 |
| 1 | 30.0 | Beer | Yaska Sankar | Interference | 3 |
| 2 | 13:39 | Flying Hellfish | Dennis Carpentier | Tripping | 3 |
Game Number: 86408