| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Bill Whitmore | Shamil M Patel | Sabrina L Mccann |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Thresher Sharks | 2 | 1 | 3 | 6 |
| Natural Disasters 2 | 1 | 1 | 2 | 4 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Thresher Sharks | 8 | 8 | 11 | 27 |
| Natural Disasters 2 | 6 | 4 | 3 | 13 |
| 6 | Kyle H Skjerven 1G+3A |
| 96 | Kenneth M Hays 2G+1A |
| 19 | Jon M Campbell 1G+1A |
| 55 | Benjamin T St clair 1G+1A |
| 1 | Kevin S Strickler 2A |
| 90 | Ajay R Mistry 2A |
| 4 | Ryan D Preston 1G |
| 77 | Steven L Stockwell 1A |
| 84 | Rahul Patel (G) |
| 17 | Steven D Vu |
| 80 | Paul A Noel |
| 56 | Jason R Hamel |
| 88 | John K Chiu 3A |
| 15 | Charles C Nordby 2G |
| 10 | Francisco Berrueta (S) 1G+1A , Interference |
| 33 | Joseph J Zanone (A) 1G , Interference, Unsportsmanlike, Slashing, Unsportsmanlike, Excessive Penalties (Player) |
| 36 | Paul T Krakow 1A |
| 6 | Daniel G Paulazzo Tripping |
| Ray Garcia (G) | |
| 27 | Gregory S Bakken (C) |
| 67 | Martin A Jensen (S) |
| 17 | Brad W Exley (A) |
| 21 | Vincent M Mowad |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 18:09 | Natural Disasters 2 | Charles C Nordby | Paul T Krakow | |
| 1 | 15:26 | Thresher Sharks | Benjamin T St clair | Kenneth M Hays | Jon M Campbell |
| 1 | 10:36 | Thresher Sharks | Kenneth M Hays | Steven L Stockwell | Kyle H Skjerven |
| 2 | 5:52 | Thresher Sharks | Kenneth M Hays | Kevin S Strickler | |
| 2 | 09.4 | Natural Disasters 2 | Joseph J Zanone | Francisco Berrueta | John K Chiu |
| 3 | 19:45 | Thresher Sharks | Ryan D Preston | Kyle H Skjerven | Ajay R Mistry |
| 3 | 18:41 | Thresher Sharks | Jon M Campbell | Ajay R Mistry | Kyle H Skjerven |
| 3 | 17:23 | Natural Disasters 2 | Francisco Berrueta | John K Chiu | |
| 3 | 14:30 | Thresher Sharks | Kyle H Skjerven | Kevin S Strickler | Benjamin T St clair |
| 3 | 34.9 | Natural Disasters 2 | Charles C Nordby | John K Chiu |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 12:48 | Natural Disasters 2 | Francisco Berrueta | Interference | 3 |
| 3 | 13:45 | Natural Disasters 2 | Joseph Zanone | Interference | 3 |
| 3 | 9:16 | Natural Disasters 2 | Joseph Zanone | Unsportsmanlike | 3 |
| 3 | 9:16 | Natural Disasters 2 | Joseph Zanone | Slashing | 3 |
| 3 | 9:16 | Natural Disasters 2 | Joseph Zanone | Unsportsmanlike | 10 |
| 3 | 9:16 | Natural Disasters 2 | Joseph Zanone | Excessive Penalties (Player) | GM |
| 3 | 5:31 | Natural Disasters 2 | Daniel Paulazzo | Tripping | 3 |
Game Number: 212310