| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Donald Metzger | Scott Kellenberger | Sean Zawicki |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Moosen | 1 | 2 | 2 | 5 |
| Ice Breakers | 1 | 1 | 1 | 3 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Moosen | 5 | 14 | 6 | 25 |
| Ice Breakers | 7 | 16 | 11 | 34 |
| 64 | Timothy R Chandler 2G+1A |
| 80 | David H Shih 3A |
| 88 | Michael P Teng 2G |
| 84 | Omar M Guardado 1G |
| 19 | Jesse C Coggin Cross-Checking |
| 31 | Kim P Nguyen |
| 51 | Brian J Campbell |
| 16 | Jason Mah |
| 4 | Matthew T Burke |
| 6 | Doi J Hayashi |
| 28 | Chris Cheng |
| Benjamin Harris (G) | |
| 5 | Alejandro P Guardado |
| 69 | Alexey Yakymovych |
| 76 | Kevyn S Adams 1G |
| 00 | Paul Rice 1G |
| 26 | Dan Lykowski 1G |
| 85 | Sang Hui h Kim 1A |
| 1 | Robert Garneau 1A |
| 8 | Charles Preston 1A |
| 21 | Filip Perich 1A |
| 29 | Jacob P Hopkins Slashing |
| 72 | Mark H Reid |
| 45 | Mark C Peterman (C) |
| 52 | David R Koehler |
| 86 | Daniel J Kallish |
| 37 | Ian K Lai |
| Stephen Stoudt (G) |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 6:05 | Moosen | Timothy R Chandler | David H Shih | |
| 1 | 5:15 | Ice Breakers | Kevyn S Adams | Robert Garneau | |
| 2 | 19:02 | Ice Breakers | Dan Lykowski | Charles Preston | |
| 2 | 11:29 | Moosen | Michael P Teng | ||
| 2 | 7:36 | Moosen | Omar M Guardado | David H Shih | |
| 3 | 15:43 | Moosen | Timothy R Chandler | David H Shih | |
| 3 | 4:45 | Ice Breakers | Paul Rice | Sang Hui h Kim | Filip Perich |
| 3 | 1:13 | Moosen | Michael P Teng | Timothy R Chandler |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 6:54 | Ice Breakers | Jacob Hopkins | Slashing | 3 |
| 3 | 8:08 | Moosen | Jesse Coggin | Cross-Checking | 3 |
Game Number: 455293