| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Calvin Stace | Terence Lim | Jj Nakaso |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Code Blue | 1 | 1 | 1 | 3 |
| Hooligans | 2 | 3 | 2 | 7 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Code Blue | 1 | 1 | 21 | 23 |
| Hooligans | 2 | 3 | 26 | 31 |
| 6 | David S Hwang 1G |
| 68 | Jarad Waisblatt 1G |
| 88 | Bryan S Goldberg (S) 1G |
| 12 | Richard A Shulman 1A |
| 17 | Tony J Sanchez (C) Tripping |
| 26 | Frank Herrera |
| 44 | Duane E Martin |
| 11 | Chris J Crimi |
| 67 | Hoang Wayne m Thai (S) |
| 32 | Ben T Sutton |
| 22 | Craig T Nakamura (G) |
| Joseph J Bakkestuen (S) | |
| 60 | Sean P Renner (S) |
| 8 | David Kupec |
| 83 | Randy A Acosta 2G+1A |
| 88 | Javier Ballester 1G+2A |
| 28 | Mark E Steigerwald 2G |
| 44 | David A Wishner (C) 1G+1A |
| 33 | Ryan C Lee 2A |
| 9 | Jaipal S Nijjar 1G |
| 13 | Jason P Rubino 1A |
| Kevin J Hiscott (G) | |
| 18 | John H Tran |
| 19 | Gregory T Niven |
| 70 | Alin G Cincu |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 19:10 | Hooligans | Javier Ballester | Randy A Acosta | |
| 1 | 16:13 | Code Blue | Jarad Waisblatt | ||
| 1 | 3:06 | Hooligans | Mark E Steigerwald | Ryan C Lee | Jason P Rubino |
| 2 | 19:16 | Hooligans | Randy A Acosta | ||
| 2 | 15:09 | Hooligans | Jaipal S Nijjar | David A Wishner | |
| 2 | 10:50 | Code Blue | David S Hwang | Richard A Shulman | |
| 2 | 3:31 | Hooligans | Randy A Acosta | Javier Ballester | |
| 3 | 14:14 | Hooligans | David A Wishner | Ryan C Lee | |
| 3 | 6:23 | Code Blue | Bryan S Goldberg | ||
| 3 | 2:37 | Hooligans | Mark E Steigerwald | Javier Ballester |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 30.0 | Code Blue | Tony Sanchez | Tripping | 3 |
Game Number: 138429