| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Andrew E Stitt | Dean P Paganelis | Mickey Colombo |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Cobra Kai 1 | 1 | 3 | 1 | 5 |
| Team Beer | 2 | 2 | 3 | 7 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Cobra Kai 1 | 7 | 18 | 5 | 30 |
| Team Beer | 18 | 7 | 14 | 39 |
| 90 | Michael E Sullivan 1G+2A |
| 54 | Scott C Garfield 2G |
| 40 | Mark S Johnston 1G+1A |
| 25 | Clint Ralls (A) 1G |
| 5 | Robert Curlee 1A |
| 44 | Eric C Newman 1A |
| 76 | Richard C Gass (C) 1A |
| 30 | Michael K Shum High-Sticking |
| Andrew Karnani-axelrod (G) | |
| 41 | Jeffrey Rocha |
| 61 | Nigel Gulstone |
| 16 | Talon Langston 4G+1A |
| 44 | Paul A Noel 2G |
| 1 | Cory T Pedroza 1G |
| 52 | David R Koehler 1A , High-Sticking |
| 21 | Jeff M Pena (A) 1A |
| 39 | Kai O Slawinski 1A |
| 9 | Corey M Galat 1A |
| 71 | Thomas Mitchell Roughing |
| 10 | Yaska Sankar (A) Hooking |
| 64 | Timothy R Chandler (S) |
| 96 | Stanislav Tomberg (S) |
| Geoffrey Behrens (G) | |
| 11 | Zain Raza (S) |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 13:49 | Team Beer | Talon Langston | ||
| 1 | 11:12 | Team Beer | Paul A Noel | Jeff M Pena | |
| 1 | 20.9 | Cobra Kai 1 | Scott C Garfield | Robert Curlee | |
| 2 | 19:26 | Team Beer | Cory T Pedroza | Talon Langston | |
| 2 | 18:19 | Team Beer | Talon Langston | ||
| 2 | 10:22 | Cobra Kai 1 | Clint Ralls | Richard C Gass | Mark S Johnston |
| 2 | 4:37 | Cobra Kai 1 | Michael E Sullivan | Eric C Newman | |
| 2 | 52.0 | Cobra Kai 1 | Scott C Garfield | Michael E Sullivan | |
| 3 | 18:19 | Cobra Kai 1 | Mark S Johnston | Michael E Sullivan | |
| 3 | 16:17 | Team Beer | Paul A Noel | Corey M Galat | |
| 3 | 5:49 | Team Beer | Talon Langston | ||
| 3 | 2:07 | Team Beer | Talon Langston | David R Koehler | Kai O Slawinski |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 14:43 | Team Beer | Thomas Mitchell | Roughing | 3 |
| 2 | 9:40 | Team Beer | Yaska Sankar | Hooking | 3 |
| 3 | 7:24 | Team Beer | David Koehler | High-Sticking | 3 |
| 3 | 4:30 | Cobra Kai 1 | Michael Shum | High-Sticking | 3 |
Game Number: 411031