| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Jessica Mcgettigan | Matt Bianco | Mark A Parshutkin |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Scorpions | 2 | 0 | 3 | 5 |
| The Others | 0 | 1 | 1 | 2 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Scorpions | 12 | 11 | 9 | 32 |
| The Others | 12 | 15 | 19 | 46 |
| 15 | Peter Kontorinis 2G+1A , High-Sticking |
| 28 | Greg R Cerny 2G |
| 35 | William R Sutherland 2A |
| 13 | Jay G Hanson 2A |
| 23 | Jeremy R Niskala 1G , Hooking |
| 55 | Oliver B Lombardi 1A |
| Trystan P Kosmynka (G) | |
| 54 | Ken Beireis |
| Bernard L Laroche |
| 8 | Evan F Buechler 1G , Hooking |
| 17 | Vaughn G Reuter 1G |
| 44 | Michael Safro 1A |
| 65 | Arthur E Clark Tripping |
| 26 | Jacob T Fitzpatrick (S) |
| 24 | Wayne J Johnson (C) |
| 7 | Tin B Lam |
| 12 | Scott A Clark (S) |
| 11 | Holden J Bubar |
| Cameron S Moore (G) | |
| 9 | David T Dixon |
| 51 | Jason P Stork |
| 2 | Adrian R Clyde |
| 23 | Andrew E Morasch (S) |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 3:09 | Scorpions | Jeremy R Niskala | Oliver B Lombardi | |
| 1 | 1:33 | Scorpions | Peter Kontorinis | ||
| 2 | 12:12 | The Others | Evan F Buechler | Michael Safro | |
| 3 | 7:40 | Scorpions | Greg R Cerny | Jay G Hanson | |
| 3 | 5:35 | Scorpions | Greg R Cerny | Peter Kontorinis | William R Sutherland |
| 3 | 4:08 | The Others | Vaughn G Reuter | ||
| 3 | 53.2 | Scorpions | Peter Kontorinis | William R Sutherland | Jay G Hanson |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 8:04 | Scorpions | Peter Kontorinis | High-Sticking | 2 |
| 3 | 5:59 | The Others | Arthur Clark | Tripping | 2 |
| 3 | 4:23 | Scorpions | Jeremy Niskala | Hooking | 2 |
| 3 | 2:23 | The Others | Evan Buechler | Hooking | 2 |
Game Number: 162224