| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Joey Mendoza | Dennis Lyden | Chris Meyer |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Red Bulls 2 | 2 | 2 | 0 | 4 |
| Smugmug.com Benders | 2 | 2 | 2 | 6 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Red Bulls 2 | 7 | 3 | 3 | 13 |
| Smugmug.com Benders | 7 | 9 | 7 | 23 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 15:58 | Red Bulls 2 | Ted S Marks | Dan A Rossetta | Andrei Lurie |
| 1 | 8:22 | Smugmug.com Benders | Benjamin C Chinoy | Abdullah T Mourad | |
| 1 | 7:31 | Red Bulls 2 | Scott A Clark | Bob Englund | |
| 1 | 4:19 | Smugmug.com Benders | Eric Petruno | David L Monette | Ryan M Schulz |
| 2 | 19:27 | Smugmug.com Benders | Eric Petruno | Abdullah T Mourad | |
| 2 | 16:26 | Smugmug.com Benders | Brentan R Alexander | Ryan M Schulz | |
| 2 | 5:18 | Red Bulls 2 | Mark Makiewicz | Ted S Marks | Bob Englund |
| 2 | 54.1 | Red Bulls 2 | Ted S Marks | ||
| 3 | 12:02 | Smugmug.com Benders | |||
| 3 | 15.4 | Smugmug.com Benders | Abdullah T Mourad |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 10:39 | Red Bulls 2 | Bob Englund | Holding | 3 |
| 3 | 17:59 | Smugmug.com Benders | Unknown | Tripping | 3 |
| 3 | 11:08 | Red Bulls 2 | Michael Zatzke | Hooking | 3 |
| 3 | 2:36 | Smugmug.com Benders | Ryan Schulz | Tripping | 3 |
| 3 | 15.4 | Red Bulls 2 | Scott Clark | Tripping | 3 |
| 40 | Bob Englund |
| Mark L Brown | |
| 1 | Scott A Clark |
| 26 | Dan A Rossetta |
| 9 | Eric W Berg |
| 66 | Ted S Marks |
| 72 | Mark Makiewicz |
| 11 | Michael A Graves |
| 30 | Santiago V Alvarez (G) |
| 19 | Michael R Zatzke |
| 39 | Andrei Lurie |
Game Number: 107432