| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Connor Jordan | Robert Rosenberg | Paul Rikkonen |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Cereal Killers | 2 | 0 | 0 | 2 |
| K-Wings | 0 | 1 | 1 | 2 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Cereal Killers | 13 | 11 | 13 | 37 |
| K-Wings | 8 | 12 | 12 | 32 |
| 17 | Kevin Hartsoch 1G , Roughing, Roughing, Interference |
| 5 | Will W Doud-martin 1G |
| 12 | Matthew King 1A |
| 13 | Chris A Bertucelli (C) Interference, Roughing |
| 19 | Travis R Hutton Roughing, Tripping |
| 01 | Cameron R Baird Hooking |
| 7 | Stephen R Vonderach |
| 68 | Charles E Vonderach |
| 22 | Daniel C Deguara |
| 18 | Marie L Blanc |
| 10 | Craig G Overbo |
| Satoru Hozumi (G) | |
| 26 | Ryan T Mcalister |
| 14 | Jeff J Williams 1G , Roughing |
| 33 | Michael T Moore 1G , Tripping |
| 77 | Bryan J Pignone (C) 1A |
| 13 | Simon P Beckett Cross-Checking, Tripping, Tripping, Excessive Penalties (Player), Hooking |
| 71 | Michael S Macpherson Fighting, Fighting, Detrimental Behavior, Excessive Penalties (Player), Detrimental Behavior |
| 21 | Neil J Beckett (A) Hooking |
| 42 | Allen B Takahashi |
| 57 | Anthony R Martinez (S) |
| 3 | Joe Prang |
| 1 | Phil R Caldwell (G) |
| 40 | Michael K Klamm |
| 8 | William R Faulconer (S) |
| William Faulconer |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 18:56 | Cereal Killers | Kevin Hartsoch | Matthew King | |
| 1 | 15:57 | Cereal Killers | Will W Doud-martin | ||
| 2 | 15:16 | K-Wings | Jeff J Williams | ||
| 3 | 7:38 | K-Wings | Michael T Moore | Bryan J Pignone |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 12:44 | K-Wings | Michael Moore | Tripping | 3 |
| 1 | 9:10 | K-Wings | Jeff Williams | Roughing | 3 |
| 1 | 6:32 | Cereal Killers | Cameron Baird | Hooking | 3 |
| 1 | 3:22 | K-Wings | Simon Beckett | Cross-Checking | 3 |
| 1 | 1:19 | K-Wings | Unknown | Hooking | 3 |
| 2 | 18:51 | Cereal Killers | Kevin Hartsoch | Roughing | 3 |
| 2 | 13:42 | K-Wings | Simon Beckett | Tripping | 3 |
| 2 | 10:16 | Cereal Killers | Kevin Hartsoch | Roughing | 3 |
| 2 | 10:16 | K-Wings | Michael Macpherson | Fighting | GM |
| 2 | 10:16 | K-Wings | Michael Macpherson | Fighting | 7 |
| 2 | 10:16 | Cereal Killers | Travis Hutton | Roughing | 3 |
| 2 | 10:16 | Cereal Killers | Kevin Hartsoch | Interference | 3 |
| 2 | 10:16 | K-Wings | Michael Macpherson | Detrimental Behavior | GM |
| 2 | 10:16 | K-Wings | Michael Macpherson | Excessive Penalties (Player) | GM |
| 2 | 10:16 | K-Wings | Michael Macpherson | Detrimental Behavior | GM |
| 2 | 4:41 | K-Wings | Simon Beckett | Tripping | 3 |
| 2 | 2:13 | Cereal Killers | Chris Bertucelli | Interference | 3 |
| 3 | 18:59 | K-Wings | Neil Beckett | Hooking | 3 |
| 3 | 12:41 | K-Wings | Simon Beckett | Excessive Penalties (Player) | GM |
| 3 | 12:41 | K-Wings | Simon Beckett | Hooking | 3 |
| 3 | 11:09 | Cereal Killers | Chris Bertucelli | Roughing | 3 |
| 3 | 3:16 | Cereal Killers | Travis Hutton | Tripping | 3 |
Game Number: 59004