| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Morgan | Daniel Mccarthy | Dean Paganelis |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| OHC 2 | 4 | 2 | 2 | 8 |
| Panty Hosers | 0 | 1 | 0 | 1 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| OHC 2 | 10 | 6 | 19 | 35 |
| Panty Hosers | 7 | 4 | 10 | 21 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 18:45 | OHC 2 | Roman B Brouk | Dan N Bright | |
| 1 | 17:20 | OHC 2 | Jeff Zell | Dennis J Longshore | |
| 1 | 13:21 | OHC 2 | Dan A Rossetta | Dennis J Longshore | |
| 1 | 8:38 | OHC 2 | Steve T Trolan | Bob Englund | |
| 2 | 15:03 | OHC 2 | Bob Englund | Dan N Bright | |
| 2 | 12:02 | OHC 2 | Roman B Brouk | Bob Englund | |
| 2 | 5:26 | Panty Hosers | Richard E Tinker | Sung-eun Choi | |
| 3 | 10:07 | OHC 2 | Nathan W Digre | Bryan R Rosevear | |
| 3 | 00.0 | OHC 2 | Roman B Brouk | Bryan R Rosevear | Jeff Zell |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 7:59 | OHC 2 | Stephen Coates | Tripping | 3 |
| 1 | 1:37 | OHC 2 | Dennis Longshore | Hooking | 3 |
| 1 | 05.9 | Panty Hosers | Richard Tinker | High-Sticking | 3 |
| Catherine M Dinardo (G) | |
| 4 | Paul M Leaf |
| 81 | Erik M Leaf |
| 9 | Richard E Tinker |
| 88 | John J Mazzocco |
| 2 | Sung-eun Choi |
| 19 | Christopher P Gangai |
| 63 | Thomas S Howard |
| 47 | Cameron J Howard |
Game Number: 134368