| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Geoff Henderson | Dwaine Bell | Conrad De jesus |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Whalers | 0 | 0 | 0 | 0 |
| Blazers | 1 | 1 | 1 | 3 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Whalers | 4 | 14 | 10 | 28 |
| Blazers | 8 | 12 | 4 | 24 |
| 29 | D Bradford m Mills Tripping |
| 25 | John E Berggren Slashing |
| Michael A James | |
| 4 | Craig T Jones |
| 42 | Tim Schroeder |
| Caleb Stephens (G) | |
| 9 | Chad W Pajari |
| 47 | Nicholas M Portolese |
| 27 | Michael J Bludd |
| 11 | Alan F Blouin |
| 18 | Michael A Huss |
| 50 | Michael Cullinane |
| 10 | Scott Callihan 1G+1A , Holding |
| 5 | Harrison Richardson 1G+1A |
| 2 | Jason A Weeby 1G |
| 26 | Tarik Rguem 1A |
| 21 | Michael D Fitting 1A |
| 9 | Michael P Rodman (C) Slashing |
| 44 | Christopher M Harris Body Check |
| 17 | Jim Pesavento Holding |
| 22 | Marcos S Sorensen (G) |
| 20 | Thomas M Zeifang |
| 13 | Robert B Watters |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 14:03 | Blazers | Scott Callihan | Tarik Rguem | Michael D Fitting |
| 2 | 5:06 | Blazers | Jason A Weeby | Harrison Richardson | |
| 3 | 6:37 | Blazers | Harrison Richardson | Scott Callihan |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 8:54 | Whalers | John Berggren | Slashing | 2 |
| 1 | 8:54 | Blazers | Scott Callihan | Holding | 2 |
| 1 | 6:50 | Blazers | Christopher Harris | Body Check | 2 |
| 2 | 2:56 | Whalers | D Mills | Tripping | 2 |
| 3 | 11:11 | Blazers | Jim Pesavento | Holding | 2 |
| 3 | 4:43 | Blazers | Michael Rodman | Slashing | 2 |
Game Number: 492051