| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Rachel Marentes-roberts | Vance Montague | Jakong Chu |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Wolverines 1 | 1 | 2 | 0 | 3 |
| Chiefs | 0 | 1 | 0 | 1 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Wolverines 1 | 9 | 11 | 4 | 24 |
| Chiefs | 6 | 7 | 7 | 20 |
| 8 | Albert Q Tran 1G+1A , Holding, Tripping |
| 0 | Derek S Batoyon 1G+1A , Roughing, Cross-Checking |
| 13 | John D Colendich 2A |
| 91 | Pete Wilkinson 1G |
| 57 | Shawn C Vogtman Hooking |
| Patrick Chen (G) | |
| 2 | Rick F Espanol |
| 10 | Brian T Beggs |
| 4 | Robert A Macys |
| 2 | Andrew E Carone 1G , Tripping |
| 72 | Aaron M Baird 1A |
| 29 | Kent E Dozier Hooking, Boarding |
| 51 | Robert Smik Roughing |
| 40 | Kyle T Holcomb Elbowing |
| 25 | Ron T Holcomb (A) Tripping |
| 19 | Zachary Maragoudakis Interference |
| 10 | Richard M Kepple (A) |
| Jon R Venuto (G) | |
| 22 | Josh S Berendes |
| 27 | Erik T Dier |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 9:18 | Wolverines 1 | Pete Wilkinson | John D Colendich | Derek S Batoyon |
| 2 | 19:24 | Wolverines 1 | Derek S Batoyon | John D Colendich | Albert Q Tran |
| 2 | 6:55 | Wolverines 1 | Albert Q Tran | ||
| 2 | 5:56 | Chiefs | Andrew E Carone | Aaron M Baird |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 6:24 | Chiefs | Andrew Carone | Tripping | 3 |
| 1 | 4:40 | Chiefs | Ron Holcomb | Tripping | 3 |
| 2 | 13:12 | Chiefs | Kyle Holcomb | Elbowing | 3 |
| 2 | 8:35 | Chiefs | Robert Smik | Roughing | 3 |
| 2 | 8:35 | Wolverines 1 | Derek Batoyon | Roughing | 3 |
| 2 | 6:55 | Chiefs | Kent Dozier | Hooking | C |
| 2 | 4:34 | Wolverines 1 | Albert Tran | Holding | 3 |
| 3 | 14:33 | Wolverines 1 | Derek Batoyon | Cross-Checking | 3 |
| 3 | 10:49 | Wolverines 1 | Shawn Vogtman | Hooking | 3 |
| 3 | 8:58 | Chiefs | Zachary Maragoudakis | Interference | 3 |
| 3 | 2:43 | Wolverines 1 | Albert Tran | Tripping | 3 |
| 3 | 1:05 | Chiefs | Kent Dozier | Boarding | 3 |
Game Number: 75288