| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Gabrielle Vanier | Robert Hapiuk | Dan Rossa |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| The Stepdads | 1 | 0 | 0 | 1 |
| Charlie Browns | 3 | 2 | 1 | 6 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| The Stepdads | 7 | 6 | 5 | 18 |
| Charlie Browns | 10 | 2 | 7 | 19 |
| 01 | Incognito 4 Skater 1G |
| 16 | Jarrod L Hicks Tripping |
| 19 | Jeremy C Catrett Interference |
| 18 | Jason Kennedy |
| 4 | Brian C Bollinger |
| 7 | Matt J Tuttle (C) |
| 77 | Paras Shah |
| 88 | Raj R Patel |
| 17 | Jason R Sinwald |
| Nina Santillanez (G) | |
| Tom Moore | |
| 51 | Jeffrey M Sanders |
| 3 | Christopher Abate |
| 10 | Travis J Salha |
| 33 | Nicholas J Desotel |
| 14 | Scott D Almassy |
| Amardip Atwal |
| 48 | Ryan J Benech (C) 2G+2A |
| 68 | Michal Skyba (A) 1G , Tripping |
| 81 | Justin L Boyles (S) 1G |
| 25 | Incognito 2 Skater 1G |
| 42 | Incognito 3 Skater 1G |
| 19 | Chelsea N Bonsall 1A |
| 20 | Justin Pacholka 1A |
| 05 | Incognito 1 Skater 1A |
| 91 | Marden A Perez (A) Tripping |
| 00 | Danielle C Boyles Interference |
| 50 | Konrad Johnson (S) |
| 94 | Joshua P Worland ( ) |
| 4 | Brian Bonsall |
| Felipe D Braz (G) | |
| 69 | Brett A Proctor (A) |
| 10 | Cody Clausen |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 19:54 | Charlie Browns | Justin L Boyles | Ryan J Benech | |
| 1 | 19:54 | Charlie Browns | Ryan J Benech | Justin Pacholka | |
| 1 | 19:54 | Charlie Browns | Michal Skyba | Ryan J Benech | |
| 1 | 4:24 | The Stepdads | Incognito 4 Skater | ||
| 2 | 19:57 | Charlie Browns | Incognito 3 Skater | ||
| 2 | 6:32 | Charlie Browns | Incognito 2 Skater | ||
| 3 | 12:04 | Charlie Browns | Ryan J Benech | Incognito 1 Skater | Chelsea N Bonsall |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 19:54 | Charlie Browns | Danielle Boyles | Interference | 3 |
| 2 | 15:33 | Charlie Browns | Marden Perez | Tripping | 3 |
| 2 | 6:32 | The Stepdads | Jeremy Catrett | Interference | 3 |
| 3 | 15:34 | Charlie Browns | Michal Skyba | Tripping | 3 |
| 3 | 12:04 | The Stepdads | Jarrod Hicks | Tripping | 3 |
Game Number: 52601