Adult OK Division 3 · Thu 12/05/19 10:15 PM · Sharks Ice At Oakland, Olympic Rink
| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Kt Kurita | Jimmy Williams | Tim Rodden |
| P | Time | Goal | Assists |
|---|---|---|---|
| 1 | 7:45 | Francesco N Mangini | Curtis Collins |
| 1 | 7:28 | Francesco N Mangini | |
| 1 | 13.9 | Gregory R Gee | Matthew G Gee |
| 2 | 13:26 | Gregory R Gee | Matthew G Gee, Francesco N Mangini |
| 2 | 10:07 | Francesco N Mangini | Matthew G Gee, Gregory R Gee |
| 2 | 5:56 | Andre J Larenzie | Axel B Roth |
| 2 | 5:29 | Francesco N Mangini | Matthew G Gee |
| 3 | 12:37 | Axel B Roth | Andre J Larenzie |
| 3 | 11:29 | — | |
| 3 | 8:33 | Andre J Larenzie | Axel B Roth, Ryan T Haggerty |
| 3 | 8:08 | Matthew G Gee |
| P | Time | Player | Infraction | Min |
|---|---|---|---|---|
| 1 | 4:35 | Michael Dube | Tripping | 2 |
| 3 | 5:04 | Ryan Haggerty | Hooking | 2 |
| Andre J Larenzie 2G+1A | |
| 13 | Axel B Roth 1G+2A |
| 6 | Ryan T Haggerty 1A, Hooking |
| 25 | Steven Meyer |
| 29 | Brett T Tom |
| 7 | Ian G Read (A) |
| 49 | Arthur W Sederquist |
| 35 | Andrew J Macdonald (G) |
| 8 | Dariusz Baliczek |
| 23 | Jeff Rieger (C) |
| 96 | Francesco N Mangini 4G+1A |
| 5 | Matthew G Gee 1G+4A |
| 21 | Gregory R Gee 2G+1A |
| 43 | Curtis Collins 1A |
| 75 | Michael D Dube Tripping |
| 14 | Michael T Moore |
| Daniel S Sankey (G) | |
| 8 | William S Goh |
| 17 | Scott M Duncan |
| 55 | Justin B Merickel |
| 22 | Mark S Forsythe |
Game Number: 243161