| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Kt Kurita | Jeffrey A Martin | Pierre B Lechene |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Flying Squids | 2 | 2 | 2 | 6 |
| Cross Czechs 2 | 0 | 2 | 1 | 3 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Flying Squids | 9 | 15 | 11 | 35 |
| Cross Czechs 2 | 9 | 9 | 4 | 22 |
| 6 | Michael L Gries 3G+1A |
| 39 | Alexandre D Massicotte 2G+1A |
| 14 | Justin P Freedman 1G+2A , Holding |
| 23 | Makoto S Jitodai 2A |
| 92 | Randy G Ayento 2A |
| 10 | M Kenneth Cruise 2A |
| 26 | Patrick A Zimmerman (C) |
| 4 | Aaron D Dahlke |
| 80 | Ross D Mcdonald |
| John Brightbill (G) | |
| 5 | Walter F Mcmahon (A) |
| 25 | Eugene Cheung (A) |
| 96 | Andrew Galyuk 1G , Roughing, Hooking |
| 41 | John P Skubel 1G |
| 88 | Michael J Osborne 1G |
| 9 | Rich Ferris 1A , Tripping |
| 15 | Sebastian A Wendell 1A |
| 10 | Michael K Petterssen 1A |
| 41 | Kyle D Bastien High-Sticking, Slashing, High-Sticking |
| 17 | William G Murtha Hooking |
| 11 | Miloslav Folke |
| Christopher R Weber (G) | |
| 19 | Incognito 1 Skater |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 6:18 | Flying Squids | Justin P Freedman | Alexandre D Massicotte | Michael L Gries |
| 1 | 5:50 | Flying Squids | Alexandre D Massicotte | Randy G Ayento | |
| 2 | 14:26 | Cross Czechs 2 | Michael J Osborne | Sebastian A Wendell | Rich Ferris |
| 2 | 11:47 | Cross Czechs 2 | Andrew Galyuk | ||
| 2 | 10:52 | Flying Squids | Michael L Gries | M Kenneth Cruise | Justin P Freedman |
| 2 | 3:15 | Flying Squids | Michael L Gries | Makoto S Jitodai | M Kenneth Cruise |
| 3 | 7:27 | Flying Squids | Michael L Gries | Makoto S Jitodai | Justin P Freedman |
| 3 | 6:54 | Cross Czechs 2 | John P Skubel | Michael K Petterssen | |
| 3 | 3:31 | Flying Squids | Alexandre D Massicotte | Randy G Ayento |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 4:43 | Cross Czechs 2 | Andrew Galyuk | Roughing | 2 |
| 1 | 4:43 | Flying Squids | Justin Freedman | Holding | 2 |
| 1 | 3:33 | Cross Czechs 2 | Rich Ferris | Tripping | 2 |
| 1 | 2:54 | Cross Czechs 2 | Kyle Bastien | High-Sticking | 2 |
| 2 | 10:01 | Cross Czechs 2 | Kyle Bastien | Slashing | 2 |
| 2 | 7:08 | Cross Czechs 2 | Kyle Bastien | High-Sticking | 2 |
| 2 | 4:03 | Cross Czechs 2 | Andrew Galyuk | Hooking | 2 |
| 3 | 52.7 | Cross Czechs 2 | William Murtha | Hooking | 2 |
Game Number: 166688