| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Joey Mendoza | Christopher M Blanchard | Cody Murphy |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Peter North Stars | 0 | 0 | 0 | 0 |
| Gang Green | 0 | 3 | 0 | 3 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Peter North Stars | 3 | 5 | 5 | 13 |
| Gang Green | 2 | 14 | 2 | 18 |
| 6 | Michael J Biese Tripping |
| 14 | Joshua R Williams |
| Michael C Obrien (G) | |
| 17 | Andrew J Gaul |
| 7 | Matt J Tuttle (A) |
| 88 | Raj R Patel (C) |
| 39 | Steve Clark |
| 2 | Ryan Griswold |
| 60 | Craig A Markley |
| 11 | Amit A Doshi |
| 10 | Travis J Salha |
| 23 | Ozzy J Pascual |
| 1 | Dirk Werschmoeller |
| 18 | David L Monette |
| 89 | Chris E Montgomery 1G+1A |
| 19 | Joe M Burger 1G+1A |
| 25 | Mark Simanovsky 1G |
| 11 | Kevin L Chu 1A |
| 2 | Kevin F Rowe 1A |
| 55 | Larry J Johnson Interference |
| 42 | Allen B Takahashi |
| 6 | Jeff D Swan |
| 98 | Kenneth M Mchale |
| 7 | Alexander Bulatkin |
| Marco P Paz (G) | |
| 1 | Joel K Downing |
| 23 | Robert A Hinds |
| 00 | Roger Shinmoto |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 2 | 15:49 | Gang Green | Chris E Montgomery | Joe M Burger | Kevin L Chu |
| 2 | 5:26 | Gang Green | Mark Simanovsky | Kevin F Rowe | |
| 2 | 3:22 | Gang Green | Joe M Burger | Chris E Montgomery |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 7:31 | Peter North Stars | Michael Biese | Tripping | 3 |
| 3 | 3:11 | Gang Green | Larry Johnson | Interference | 3 |
Game Number: 129779