| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Stefano Tarantino | Mark Espinosa | Robert Olson |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Ice Monkeys | 1 | 0 | 0 | 1 |
| Irish Car Bombs 4 | 1 | 1 | 1 | 3 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Ice Monkeys | 13 | 7 | 8 | 28 |
| Irish Car Bombs 4 | 4 | 7 | 7 | 18 |
| 12 | Van T Tran 1G |
| 1 | Lucas A Hidden 1A |
| 21 | Brandon Gessert 1A |
| 86 | Steve R Bell |
| Jacob B Mauger (G) | |
| 17 | Floy Campbell (A) |
| 29 | Robert Hood |
| 22 | Noel E Matyas (A) |
| 8 | Vanessa Hidden |
| 39 | Reid O Eggebraaten |
| 11 | Daniel T Bracamonte (S) |
| 27 | Steven J Traversari ( ) |
| 88 | Weihuang Guo (S) |
| 34 | Don Labarbera (C) 1G+2A |
| 86 | Jerred Oconnell 1G+1A |
| 83 | Jason P Perrucci 1G+1A |
| 02 | Jose M Arias |
| 23 | Albert Hong |
| 1 | Chinh D Bui |
| 67 | Martin A Jensen |
| Paolo C Ynchausti (G) | |
| 58 | Christopher L Plakos |
| 11 | Corey M Takagi |
| 62 | Matthew Bucter |
| 36 | Cameron Decock |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 8:44 | Irish Car Bombs 4 | Don Labarbera | ||
| 1 | 4:53 | Ice Monkeys | Van T Tran | Brandon Gessert | Lucas A Hidden |
| 2 | 11:58 | Irish Car Bombs 4 | Jerred Oconnell | Don Labarbera | Jason P Perrucci |
| 3 | 13:06 | Irish Car Bombs 4 | Jason P Perrucci | Don Labarbera | Jerred Oconnell |
| P | Time | Team | Player | Infraction | Min |
|---|
Game Number: 345070