| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Hannah Bunting | Elvis Hernandez | David Gaul |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Chiefs 4 | 0 | 0 | 1 | 1 |
| Draggin Iceholes | 1 | 1 | 4 | 6 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Chiefs 4 | 2 | 1 | 7 | 10 |
| Draggin Iceholes | 22 | 16 | 16 | 54 |
| 7 | Charles K Acton 1G |
| 88 | Shayan H Karimi (S) Holding, Body Check |
| 39 | Jamie Miller |
| 21 | Edward S Mcgettigan |
| 98 | Robert L Marrone |
| 25 | Ron T Holcomb |
| 1 | Robert H Foster (G) |
| 8 | Gordon H Kass |
| 96 | Stanislav Tomberg |
| 64 | Bryan J Meister (A) |
| 92 | Keandre Hosler |
| 28 | Kevin Blomseth |
| 71 | Daniel D Klauss 1G+3A |
| 17 | Justin Cooper 3G |
| 0 | Chris Chu 2A |
| 9 | Christopher S Wong 1G |
| 6 | Derek J Peterson 1G |
| 20 | Matthew B Winfrey 1A |
| 11 | Cheeon Yue |
| 8 | Megan Rogusky |
| 5 | Robert Curlee (C) |
| 85 | Jeffrey R Gisin |
| 14 | Brandon J Heiman |
| 16 | Nigel Gulstone |
| Daniel A Garaycochea (G) | |
| 77 | Ian G Macbeth (A) |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 19:20 | Draggin Iceholes | Justin Cooper | Chris Chu | |
| 2 | 1:39 | Draggin Iceholes | Christopher S Wong | Matthew B Winfrey | Daniel D Klauss |
| 3 | 17:57 | Draggin Iceholes | Derek J Peterson | Daniel D Klauss | |
| 3 | 16:57 | Draggin Iceholes | Justin Cooper | ||
| 3 | 12:03 | Draggin Iceholes | Justin Cooper | Chris Chu | Daniel D Klauss |
| 3 | 30.2 | Draggin Iceholes | Daniel D Klauss | ||
| 3 | 19.1 | Chiefs 4 | Charles K Acton |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 3 | 16:57 | Chiefs 4 | Shayan Karimi | Holding | C |
| 3 | 15:46 | Chiefs 4 | Shayan Karimi | Body Check | 3 |
Game Number: 354706