| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Morgan | Christopher Knight | Mark A Parshutkin |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| SJ Dragons | 3 | 3 | 0 | 6 |
| Chiefs 1 | 1 | 1 | 1 | 3 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| SJ Dragons | 10 | 10 | 12 | 32 |
| Chiefs 1 | 5 | 7 | 6 | 18 |
| 72 | Marc P Lavergne 2G |
| 99 | Brandon S Byles 1G+1A |
| 8 | John C Geleynse (C) 1G+1A |
| 1 | William A Finlayson (A) 1G |
| 2 | Andrew E Davidson 1A , Tripping |
| 17 | Ernesto A Fausto 1A |
| 19 | Don Campbell |
| 87 | Jason R Austin (A) |
| 15 | Martincic Peter |
| Donald P Porter (G) | |
| 88 | Mark T Uyeda |
| 23 | Stephen P Kornachuk |
| 26 | Gerald M Wichmann 1G+1A |
| 39 | Douglass M Jensen (S) 1G+1A |
| 22 | Joshua S Berendes 1G |
| 12 | Daniel W Houck (S) Interference |
| 9 | Tom Mertens (C) |
| 42 | Doi J Hayashi (A) |
| 5 | Sergej Vasiljev |
| Ron T Holcomb | |
| 33 | Brett A Casadonte (S) |
| 7 | Juan C Rivas |
| 31 | John W Kiely |
| Dennis G Serles (G) | |
| 1 | Takuro Watanabe |
| 18 | Christopher Reagan |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 17:19 | SJ Dragons | John C Geleynse | ||
| 1 | 14:53 | SJ Dragons | William A Finlayson | Andrew E Davidson | John C Geleynse |
| 1 | 9:05 | Chiefs 1 | Joshua S Berendes | Gerald M Wichmann | |
| 1 | 2:55 | SJ Dragons | Marc P Lavergne | Brandon S Byles | |
| 2 | 17:55 | SJ Dragons | Marc P Lavergne | ||
| 2 | 7:20 | SJ Dragons | Brandon S Byles | ||
| 2 | 4:49 | SJ Dragons | Ernesto A Fausto | ||
| 2 | 1:09 | Chiefs 1 | Douglass M Jensen | ||
| 3 | 5:17 | Chiefs 1 | Gerald M Wichmann | Douglass M Jensen |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 17:00 | Chiefs 1 | Daniel Houck | Interference | 3 |
| 2 | 14:47 | SJ Dragons | Andrew Davidson | Tripping | 3 |
Game Number: 106001