| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Bill Whitmore | Mark Hartley | Shamil M Patel |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Bandits 1 | 3 | 3 | 3 | 9 |
| Chiefs 1 | 1 | 1 | 1 | 3 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Bandits 1 | 9 | 14 | 11 | 34 |
| Chiefs 1 | 12 | 5 | 10 | 27 |
| 21 | Thomas V Nguyen 4G |
| 81 | Derek J Chickles 1G+3A |
| 77 | Derek F Foster 3G |
| 71 | Anthony Chan 3A |
| 19 | Chee Y Hu 2A |
| 42 | Daniel D Klauss 2A |
| 55 | Bryan A Wulf 1G |
| 26 | Damon C Doe 1A |
| 20 | Jimmy C Li 1A |
| 97 | Teddy C Li 1A |
| 18 | John L Charvat 1A |
| 41 | Michael S Chum (G) |
| 61 | David S Bramley 1G+1A |
| 10 | Brandon J Bonnifield 1G+1A |
| 13 | Keith E Fong 1G |
| 18 | Ronald E Collett (A) 1A |
| 17 | Miguel A Nunez 1A |
| 32 | Drew E Donlon 1A |
| 33 | James Kennedy Roughing |
| 51 | Robert Smik |
| Robert L Olson (G) | |
| 34 | William Bragg |
| 7 | Thomas Bleier |
| 43 | Robert E Reeser |
| 72 | Chris G Kirschke |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 16:10 | Bandits 1 | Derek J Chickles | Damon C Doe | Chee Y Hu |
| 1 | 7:17 | Bandits 1 | Derek F Foster | Derek J Chickles | Teddy C Li |
| 1 | 6:37 | Bandits 1 | Derek F Foster | Derek J Chickles | |
| 1 | 47.4 | Chiefs 1 | Brandon J Bonnifield | Drew E Donlon | Miguel A Nunez |
| 2 | 19:38 | Chiefs 1 | Keith E Fong | David S Bramley | |
| 2 | 4:32 | Bandits 1 | Thomas V Nguyen | Daniel D Klauss | |
| 2 | 3:02 | Bandits 1 | Derek F Foster | Derek J Chickles | Chee Y Hu |
| 2 | 51.1 | Bandits 1 | Thomas V Nguyen | Anthony Chan | Jimmy C Li |
| 3 | 19:42 | Chiefs 1 | David S Bramley | Brandon J Bonnifield | Ronald E Collett |
| 3 | 12:39 | Bandits 1 | Thomas V Nguyen | Daniel D Klauss | |
| 3 | 7:32 | Bandits 1 | Bryan A Wulf | Anthony Chan | |
| 3 | 1:29 | Bandits 1 | Thomas V Nguyen | Anthony Chan | John L Charvat |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 3 | 9:30 | Chiefs 1 | James Kennedy | Roughing | 3 |
Game Number: 290051