| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| David Smith | Joseph Gatto | Jeffrey Hunter |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Tyrannosaurs | 0 | 1 | 0 | 1 |
| Kraken Beers | 3 | 1 | 4 | 8 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Tyrannosaurs | 6 | 11 | 5 | 22 |
| Kraken Beers | 13 | 9 | 12 | 34 |
| 4 | Jesse Sliter 1G |
| 32 | Edward Morrison Wells (S) |
| Michael S Chum (G) | |
| 16 | Todd Friedman |
| 92 | Haran Balaram |
| 9 | Christopher Dougall (A) |
| 6 | William S Dougall |
| 80 | Paul M Tsao (H) |
| 31 | Chris Hibbert |
| 70 | Jorge Rosas |
| 22 | Ross Mcgregor (H) |
| 4 | Julien Lambert 2G+1A |
| 8 | Tomer S Syrkin 1G+2A |
| 85 | Joshua B Case 1G+1A , Holding |
| 90 | Daniel A Garaycochea (C) 2A |
| 77 | Calvin Young (S) 1G |
| 11 | Matthew Klope 1G |
| 12 | Brian J Cipresse 1G |
| 75 | Gunther B Schuler 1G |
| 27 | William L Newton 1A |
| 89 | Aaron Farrell 1A |
| 00 | Neta Ravid (G) 1A |
| 19 | Scott Kellenberger (S) 1A |
| 87 | Dennis Clement 1A |
| 52 | David R Koehler |
| 30 | Travis J Palser |
| 31 | Sergio Colla |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 18:07 | Kraken Beers | Matthew Klope | Neta Ravid | Joshua B Case |
| 1 | 4:08 | Kraken Beers | Brian J Cipresse | William L Newton | |
| 1 | 1:26 | Kraken Beers | Julien Lambert | ||
| 2 | 12:25 | Tyrannosaurs | Jesse Sliter | ||
| 2 | 8:13 | Kraken Beers | Joshua B Case | Julien Lambert | Tomer S Syrkin |
| 3 | 14:02 | Kraken Beers | Gunther B Schuler | Dennis Clement | Scott Kellenberger |
| 3 | 11:04 | Kraken Beers | Tomer S Syrkin | Daniel A Garaycochea | |
| 3 | 10:04 | Kraken Beers | Calvin Young | Daniel A Garaycochea | |
| 3 | 1:50 | Kraken Beers | Julien Lambert | Aaron Farrell | Tomer S Syrkin |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 6:06 | Kraken Beers | Joshua Case | Holding | 3 |
Game Number: 329309