| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Fred Schmidt | Bobby Long | Michael Vargas |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Zoom Imaging Solutions | 0 | 1 | 2 | 3 |
| Blacklisted | 0 | 3 | 2 | 5 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Zoom Imaging Solutions | 6 | 8 | 7 | 21 |
| Blacklisted | 6 | 12 | 16 | 34 |
| 37 | Skyler R Yu 1G |
| 89 | Max E Ramsay (C) 1G |
| 17 | Jeffrey D Mattern 1G |
| 22 | Michael J Villalobos 1A |
| 27 | Zachary D Posmoga 1A |
| 19 | Ryan S Fuller 1A |
| 71 | David C Jones Hooking |
| 4 | Timothy M Wochok |
| 27 | Aaron M Hernandez |
| 10 | Daniel L Wagner |
| 97 | James A Hennessy |
| Michael A Steininger (G) | |
| 18 | Mickey R Rhodes |
| 81 | Sean T Dickson |
| 18 | Sean A Scarbrough 2G |
| 17 | Justin W Werle 1G+1A |
| 84 | Lionel F Calisto 2A |
| 25 | Jesse T Kerns (A) 1G |
| 9 | Eric W Fruen 1A |
| 10 | Martin Contreras 1A |
| 7 | Matt A Erickson |
| 15 | Shane A Barclay |
| Adam S Black (G) | |
| 35 | Ian D Macdonald (C) |
| 28 | Kyle A Nunn |
| 00 | Joobin Mozaffarimehr |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 2 | 12:53 | Blacklisted | Sean A Scarbrough | Lionel F Calisto | |
| 2 | 12:01 | Blacklisted | Justin W Werle | Martin Contreras | |
| 2 | 9:04 | Blacklisted | Sean A Scarbrough | Lionel F Calisto | Eric W Fruen |
| 2 | 4:35 | Zoom Imaging Solutions | Skyler R Yu | Zachary D Posmoga | Michael J Villalobos |
| 3 | 13:40 | Blacklisted | Justin W Werle | ||
| 3 | 13:13 | Zoom Imaging Solutions | Jeffrey D Mattern | ||
| 3 | 9:39 | Zoom Imaging Solutions | Max E Ramsay | Ryan S Fuller | |
| 3 | 1:59 | Blacklisted | Jesse T Kerns |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 3 | 7:51 | Zoom Imaging Solutions | David Jones | Hooking | 2 |
Game Number: 69540